Arrowpoint (Developments) Limited
Private Limited Company · By Dundee
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · unknown scope
Net assets
£295,063
Cash
—
Turnover
—
Profit / loss
—
Current assets
£71,329
Creditors < 1 year
—
Equity
£295,063
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-30GBP · unknown | 2015-01-30GBP · unknown | 2014-01-30GBP · unknown | 2013-01-31GBP · unknown | 2012-01-31GBP · unknown | 2011-01-31GBP · unknown | 2010-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £295,063 | £299,939 | £266,860 | −£330,956 | −£278,386 | −£312,889 | £352,656 | −£428,220 | −£432,732 | −£479,741 | −£515,349 | −£208,068 | −£199,788 | £64,028 | £193,070 | £209,243 |
| Equity | £295,063 | £299,939 | £266,860 | −£330,956 | — | −£312,889 | −£352,656 | — | — | −£479,741 | −£515,349 | −£208,068 | −£199,788 | £64,028 | £193,070 | £209,243 |
| Assets | ||||||||||||||||
| Fixed assets | £355,530 | £383,043 | £362,107 | £309,000 | £320,636 | £320,636 | −£320,636 | £322,870 | £323,264 | £323,727 | £303,636 | £631,993 | £621,698 | £563,298 | £6,968 | £8,199 |
| Property, plant & equipment | — | — | — | — | £320,636 | — | — | £322,870 | £323,264 | £323,727 | £303,636 | £631,993 | £621,698 | £563,298 | £6,968 | £8,199 |
| Current assets | £71,329 | £67,130 | £310,875 | £310,157 | £180,438 | £119,013 | −£119,784 | £67,163 | £62,705 | £59,367 | £66,009 | £62,631 | £880,871 | £1,120,258 | £1,692,908 | £1,632,563 |
| Cash at bank | — | — | — | — | £83,127 | — | — | £16,560 | £12,366 | £9,367 | £15,557 | £12,051 | £0 | £25,116 | £1,870 | £10,584 |
| Debtors | — | — | — | — | £196 | — | — | £603 | £339 | £0 | £452 | £580 | £871 | £15,971 | £1,463 | £3,071 |
| Stock | — | — | — | — | £97,115 | — | — | £50,000 | £50,000 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors | — | — | — | — | £719,460 | — | — | £818,253 | £818,701 | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | £862,835 | £884,994 | £902,692 | £1,702,357 | — | — | — |
| Net current assets | −£57,017 | −£79,654 | −£92,897 | −£637,606 | −£539,022 | −£532,580 | £538,949 | −£751,090 | −£755,996 | −£803,468 | −£818,985 | −£840,061 | −£821,486 | −£499,270 | £186,102 | £201,044 |
| Assets less current liabilities | £298,513 | £303,389 | £269,210 | −£328,606 | −£218,386 | −£211,944 | £218,313 | −£428,220 | −£432,732 | −£479,741 | −£515,349 | −£208,068 | −£199,788 | £64,028 | £193,070 | £209,243 |
| People | ||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2008-05-13
All monies
OutstandingUnknown · created 2001-06-20
All monies
OutstandingUnknown · created 2000-08-14
All monies
OutstandingShow 3 satisfied / released
Unknown · created 2011-04-11 · satisfied 2024-09-09
All monies
SatisfiedUnknown · created 2000-05-24 · satisfied 2000-07-10
All monies
SatisfiedAll Assets · created 2000-02-25 · satisfied 2022-06-23
All monies
Satisfied