Lochcarron Properties Limited
Private Limited Company · Edinburgh
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
—
Cash
£30
Turnover
—
Profit / loss
—
Current assets
£8,893
Creditors < 1 year
—
Equity
−£991
Average employees
0.02
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-29GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-28GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-28GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | — | — | — | — | — | £17,521 | £26,274 | £40,608 | £11,504 | £17,423 | £27,238 | — | — |
| Equity | −£991 | £1,421 | £2,861 | £7,355 | £10,365 | £17,521 | £26,274 | £40,608 | £11,504 | £17,423 | £27,238 | −£2,273 | £100 |
| Assets | |||||||||||||
| Property, plant & equipment | — | — | — | — | — | £3,752 | £5,003 | £6,671 | — | — | — | — | — |
| Current assets | £8,893 | £10,385 | £10,385 | £13,666 | £17,228 | £23,456 | £33,927 | £77,161 | £18,160 | £23,809 | £40,972 | £943 | £100 |
| Cash at bank | £30 | £1,522 | £1,522 | £4,204 | £4,766 | £12,847 | £23,287 | £6,660 | £8,312 | £13,961 | £40,306 | £843 | £0 |
| Debtors | — | — | — | £599 | £3,599 | £1,746 | £1,777 | £61,638 | — | £0 | £666 | £100 | £100 |
| Stock | — | — | — | — | £8,863 | £8,863 | £8,863 | £8,863 | £9,848 | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | £7,524 | £6,311 | £6,863 | £8,274 | — | — | — | £6,386 | £13,734 | £3,216 | £0 |
| Creditors after one year | — | — | — | — | — | £1,413 | — | — | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | £851 | £1,267 | — | — | — | — | — |
| Net current assets | −£991 | £1,421 | £2,861 | £7,355 | £10,365 | £15,182 | £25,653 | £40,853 | £11,504 | £17,423 | £27,238 | −£2,273 | £100 |
| Assets less current liabilities | — | — | — | — | — | £18,934 | £30,656 | £47,524 | £11,504 | £17,423 | £27,238 | −£2,273 | £100 |
| People | |||||||||||||
| Average employees | 0.02 | 0.01 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2010-10-07
All monies
Outstanding