Playfair Hotels Limited
Hotels and similar accommodation · Fife
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£859,101
Cash
£127,113
Turnover
—
Profit / loss
£139,417
Current assets
£1,164,992
Creditors < 1 year
£835,791
Equity
£859,101
Average employees
15
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-04-01GBP · unknown | 2023-03-31GBP · unknown | 2022-04-01GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £859,101 | £787,184 | — | £799,827 | — | £423,963 | £308,485 | £274,075 | £757,204 | £519,080 | £287,944 | £197,801 |
| Equity | £859,101 | £787,184 | £799,827 | £799,827 | £423,963 | — | — | £274,075 | £757,204 | £519,080 | £287,944 | £197,801 |
| Assets | ||||||||||||
| Fixed assets | £529,900 | £7,909 | — | £12,129 | — | — | — | — | £728,448 | £668,264 | £696,199 | £725,266 |
| Property, plant & equipment | £529,900 | £7,909 | — | £12,129 | — | £112,461 | £135,474 | £163,511 | £728,448 | £668,264 | £696,199 | £725,266 |
| Current assets | £1,164,992 | £1,195,037 | — | £1,284,477 | — | £922,929 | £430,128 | £443,018 | £401,065 | £1,071,755 | £796,763 | £732,170 |
| Cash at bank | £127,113 | £156,391 | — | £260,185 | — | £891,191 | £376,482 | £404,216 | £280,898 | £951,254 | £654,853 | £592,702 |
| Debtors | — | — | — | — | — | — | — | £34,570 | — | — | — | — |
| Stock | £0 | £5,481 | — | £11,875 | — | £4,220 | £2,500 | £4,232 | £9,260 | £11,869 | £18,405 | £17,039 |
| Liabilities | ||||||||||||
| Creditors within one year | £835,791 | £415,762 | — | £496,779 | — | £599,418 | £247,864 | £318,520 | £355,328 | £445,484 | £360,994 | £342,014 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £773,212 | £839,646 | £911,112 |
| Provisions | — | — | — | — | — | £12,009 | £9,253 | £13,934 | −£16,981 | −£2,243 | −£4,378 | −£6,509 |
| Net current assets | £329,201 | £779,275 | — | £787,698 | — | £323,511 | £182,264 | £124,498 | £45,737 | £626,271 | £435,769 | £390,156 |
| Assets less current liabilities | — | — | — | £799,827 | — | £435,972 | £317,738 | £288,009 | £774,185 | £1,294,535 | £1,131,968 | £1,115,422 |
| Profit & loss | ||||||||||||
| Profit / loss | £139,417 | £242,357 | — | £440,864 | — | — | — | — | — | — | — | — |
| People | ||||||||||||
| Average employees | 15 | 28 | — | 28 | — | 25 | 20 | 20 | 34 | 36 | 33 | 32 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFloating · created 2025-07-11
—
OutstandingAll Assets · created 2025-07-11
—
OutstandingFixed · created 2025-07-11
—
OutstandingAll Assets · created 2022-10-24
—
OutstandingFloating · created 2022-10-24
—
OutstandingShow 3 satisfied / released
Unknown · created 2013-05-02 · satisfied 2018-12-24
—
SatisfiedAll Assets · created 2013-04-25 · satisfied 2019-01-25
—
SatisfiedAll Assets · created 1999-04-29 · satisfied 2003-10-15
All monies
Satisfied