Union Street Properties Ltd.
Development of building projects · Dundee
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
−£1,234,486
Cash
£2,397
Turnover
—
Profit / loss
—
Current assets
£270,113
Creditors < 1 year
£237,065
Equity
−£1,234,486
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£1,234,486 | −£1,250,918 | −£1,181,260 | −£1,201,863 | −£1,545,067 | −£1,520,703 | −£1,368,611 | −£1,389,374 | −£1,360,763 |
| Equity | −£1,234,486 | −£1,250,918 | −£1,181,260 | −£1,201,863 | −£1,545,067 | −£1,520,703 | −£1,368,611 | −£1,389,374 | −£1,360,763 |
| Assets | |||||||||
| Current assets | £270,113 | £256,330 | £249,887 | £268,633 | £229,934 | £240,308 | £233,977 | £236,643 | £231,009 |
| Cash at bank | £2,397 | £847 | £3,180 | £8,368 | £1,317 | £2,325 | £4,474 | £9,950 | £4,095 |
| Liabilities | |||||||||
| Creditors within one year | £237,065 | £237,253 | £160,264 | £199,224 | £503,784 | £503,031 | £344,608 | £368,037 | £333,792 |
| Creditors after one year | £1,267,534 | £1,269,995 | £1,270,883 | £1,271,272 | £1,271,217 | £1,257,980 | £1,257,980 | £1,257,980 | £1,257,980 |
| Net current assets | £33,048 | £19,077 | £89,623 | £69,409 | −£273,850 | −£262,723 | −£110,631 | −£131,394 | −£102,783 |
| Assets less current liabilities | £33,048 | £19,077 | £89,623 | £69,409 | −£273,850 | −£262,723 | −£110,631 | −£131,394 | −£102,783 |
| People | |||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2018-10-24
—
OutstandingProperty · created 2018-10-24
—
OutstandingProperty · created 2018-10-24
—
OutstandingUnknown · created 2016-01-25
—
OutstandingShow 14 satisfied / released
Unknown · created 2007-03-09 · satisfied 2016-04-09
All monies
SatisfiedUnknown · created 2007-03-01 · satisfied 2016-04-09
All monies
SatisfiedAll Assets · created 2007-03-01 · satisfied 2016-04-09
All monies
SatisfiedUnknown · created 2004-02-06 · satisfied 2016-04-09
All monies
SatisfiedUnknown · created 2004-02-02 · satisfied 2016-04-09
All monies
SatisfiedUnknown · created 2004-01-29 · satisfied 2016-04-09
All monies
SatisfiedUnknown · created 2004-01-29 · satisfied 2016-04-09
All monies
SatisfiedUnknown · created 2004-01-29 · satisfied 2016-04-09
All monies
SatisfiedAll Assets · created 2004-01-08 · satisfied 2007-03-07
All monies
SatisfiedFloating · created 2002-02-25 · satisfied 2005-11-09
All monies
SatisfiedUnknown · created 1999-12-23 · satisfied 2004-02-05
All monies
SatisfiedAll Assets · created 1999-12-10 · satisfied 2004-02-05
All monies
SatisfiedAll Assets · created 1998-09-08 · satisfied 2004-02-05
All monies
SatisfiedUnknown · created 1998-09-16 · satisfied 2004-02-05
All monies
Satisfied