Osprey (Pd357) Limited
Marine fishing · Aberdeen
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2024-12-31 · EUR · unknown scope
Net assets
EUR 5,463,531
Cash
EUR 136,964
Turnover
—
Profit / loss
—
Current assets
EUR 697,512
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
EUR · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31EUR · unknown | 2023-12-31EUR · unknown | 2022-12-31EUR · unknown | 2021-12-31EUR · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | EUR 5,463,531 | EUR 5,342,843 | EUR 5,130,793 | EUR 5,092,749 |
| Assets | ||||
| Fixed assets | EUR 5,048,186 | EUR 5,315,268 | EUR 5,719,854 | EUR 6,238,412 |
| Intangible assets | EUR 21,426 | EUR 24,828 | EUR 28,230 | EUR 67,600 |
| Property, plant & equipment | EUR 5,026,760 | EUR 5,290,440 | EUR 5,691,624 | EUR 6,170,812 |
| Current assets | EUR 697,512 | EUR 854,725 | EUR 576,664 | EUR 692,949 |
| Cash at bank | EUR 136,964 | EUR 388,026 | EUR 259,997 | EUR 481,458 |
| Debtors | EUR 514,933 | EUR 423,573 | EUR 313,028 | EUR 207,640 |
| Stock | EUR 45,615 | EUR 43,126 | EUR 3,639 | EUR 3,851 |
| Liabilities | ||||
| Creditors | EUR 91,902 | EUR 618,559 | EUR 910,510 | EUR 1,537,328 |
| Net current assets | EUR 605,610 | EUR 236,166 | −EUR 333,846 | −EUR 844,379 |
| Assets less current liabilities | EUR 5,653,796 | EUR 5,551,434 | EUR 5,386,008 | EUR 5,394,033 |
| People | ||||
| Average employees | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2017-11-02
—
OutstandingShares · created 2017-11-02
—
OutstandingShow 8 satisfied / released
Shares · created 2005-03-09 · satisfied 2011-04-12
All monies
SatisfiedUnknown · created 2005-03-09 · satisfied 2011-03-11
All monies
SatisfiedShares · created 2003-03-07 · satisfied 2011-04-12
All monies
SatisfiedShares · created 2003-03-07 · satisfied 2011-04-12
All monies
SatisfiedUnknown · created 2003-03-05 · satisfied 2011-04-22
All monies
SatisfiedShares · created 2000-08-30 · satisfied 2011-04-12
All monies
SatisfiedShares · created 1995-03-17 · satisfied 2011-04-12
All monies
SatisfiedUnknown · created 2003-03-05 · satisfied 2015-09-19
All monies
Satisfied