Medius Suites Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£7,406,421
Cash
£1,519,741
Turnover
—
Profit / loss
£1,414,365
Current assets
£1,569,280
Creditors < 1 year
£89,447
Equity
£7,406,421
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £7,406,421 | £6,092,056 | £5,224,759 | £4,376,144 | £3,768,226 | — | — | — |
| Equity | £7,406,421 | £6,092,056 | £5,224,759 | £4,376,144 | £3,768,226 | £3,490,133 | £3,756,509 | £3,561,692 |
| Assets | ||||||||
| Fixed assets | £6,184,463 | £6,391,402 | £5,832,280 | £4,695,050 | £4,516,713 | — | — | — |
| Current assets | £1,569,280 | £673,369 | £571,486 | £863,977 | £497,228 | — | — | — |
| Cash at bank | £1,519,741 | £636,893 | £532,847 | £794,126 | £413,594 | — | — | — |
| Debtors | £49,539 | £36,476 | £38,639 | £69,851 | £83,634 | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £89,447 | £716,612 | £925,420 | £929,138 | £1,054,904 | — | — | — |
| Provisions | £257,875 | £256,103 | £253,587 | £253,745 | £190,811 | — | — | — |
| Net current assets | £1,479,833 | −£43,243 | −£353,934 | −£65,161 | −£557,676 | — | — | — |
| Assets less current liabilities | £7,664,296 | £6,348,159 | £5,478,346 | £4,629,889 | £3,959,037 | — | — | — |
| Profit & loss | ||||||||
| Profit / loss | £1,414,365 | £967,297 | £938,615 | £687,918 | £348,093 | — | — | — |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2018-06-01
—
OutstandingFixed · created 2017-04-06
—
OutstandingFixed · created 2016-04-27
—
OutstandingFixed · created 2016-01-28
—
Outstanding