Natstone Developments Ltd.
Private Limited Company
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · unknown scope
Net assets
£44,605
Cash
£66,917
Turnover
—
Profit / loss
—
Current assets
£426,720
Creditors < 1 year
£382,115
Equity
£44,605
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £44,605 | −£11,330 | −£14,985 |
| Equity | £44,605 | −£11,330 | −£14,985 |
| Assets | |||
| Fixed assets | £0 | £0 | £0 |
| Intangible assets | £0 | £0 | £0 |
| Property, plant & equipment | £0 | £0 | £0 |
| Current assets | £426,720 | £409,704 | £430,218 |
| Cash at bank | £66,917 | £8,380 | £57,417 |
| Debtors | £359,803 | £401,324 | £372,801 |
| Stock | £0 | £0 | £0 |
| Liabilities | |||
| Creditors within one year | £382,115 | £421,034 | £445,203 |
| Creditors after one year | £0 | £0 | £0 |
| Provisions | £0 | £0 | £0 |
| Net current assets | £44,605 | −£11,330 | −£14,985 |
| Assets less current liabilities | £44,605 | −£11,330 | −£14,985 |
| People | |||
| Average employees | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2020-06-30
—
OutstandingUnknown · created 2000-08-16
All monies
OutstandingAll Assets · created 2000-02-23
All monies
OutstandingUnknown · created 2000-02-21
All monies
Outstanding