Stronvar Limited
Dispensing chemist in specialised stores · Dunbarton
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
—
Cash
£39,722
Turnover
—
Profit / loss
—
Current assets
£420,547
Creditors < 1 year
—
Equity
£290,934
Average employees
7
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | — | — | £375,802 | £368,593 | £369,505 | £324,978 | £348,598 | — | — | — | £164,319 | £113,459 | £157,443 | £233,090 | — |
| Equity | £290,934 | £419,679 | £375,802 | £368,593 | £369,505 | £324,978 | £348,598 | £286,973 | £306,557 | £258,104 | £164,319 | £113,459 | £157,443 | £233,090 | £279,602 |
| Assets | |||||||||||||||
| Fixed assets | £6,275 | £18,380 | £120,480 | £137,613 | £47,343 | £66,909 | £54,490 | £68,802 | £72,029 | £84,553 | £97,435 | £110,794 | £124,787 | £118,834 | £120,238 |
| Intangible assets | £0 | £0 | £0 | £11,455 | £22,907 | £34,359 | £45,811 | £57,263 | £68,715 | £80,167 | — | — | — | — | — |
| Property, plant & equipment | £6,175 | £18,280 | £24,375 | £32,501 | £24,336 | £32,450 | £8,579 | £11,439 | £3,214 | £4,286 | £5,716 | £7,622 | £10,163 | £4,210 | £5,614 |
| Current assets | £420,547 | £547,990 | £424,894 | £506,850 | £526,328 | £552,462 | £518,408 | £437,002 | £357,674 | £322,238 | £271,565 | £249,206 | £206,048 | £244,026 | £296,887 |
| Cash at bank | £39,722 | £364,380 | £257,028 | £344,589 | £366,477 | £437,306 | £285,628 | £258,192 | £216,415 | £175,981 | £123,938 | £115,597 | £75,948 | £63,020 | £51,462 |
| Debtors | £345,762 | £126,813 | £125,247 | £121,371 | £118,081 | £79,324 | £198,735 | £142,972 | £97,216 | £94,970 | £97,755 | £85,619 | £85,566 | £133,118 | £203,795 |
| Stock | £35,063 | £56,797 | £42,619 | £40,890 | £41,770 | £35,832 | £34,045 | £35,838 | £44,043 | £51,287 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £204,323 | £240,068 | £165,481 | £129,770 | £137,523 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £6,167 | £7,911 | £0 | — |
| Provisions | — | — | £538 | £549 | £3,210 | £4,442 | £0 | — | — | — | £358 | £306 | £0 | — | — |
| Net current assets | £284,659 | £401,299 | £255,860 | £231,529 | £325,372 | £262,511 | £294,108 | £218,171 | £234,528 | £173,551 | £67,242 | £9,138 | £40,567 | £114,256 | £159,364 |
| Assets less current liabilities | £290,934 | £419,679 | £376,340 | £369,142 | £372,715 | £329,420 | £348,598 | £286,973 | £306,557 | £258,104 | £164,677 | £119,932 | £165,354 | £233,090 | £279,602 |
| People | |||||||||||||||
| Average employees | 7 | 7 | 9 | 8 | 6 | 7 | 8 | 6 | 6 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2025-05-30
—
OutstandingAll Assets · created 2024-12-03
—
OutstandingShow 1 satisfied / released
Floating · created 1999-06-23 · satisfied 2007-07-10
All monies
Satisfied