Earthmover Tyres (Scotland) Limited
Private Limited Company · Dundee
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£27,468
Cash
£986
Turnover
—
Profit / loss
—
Current assets
£1,315
Creditors < 1 year
£19,523
Equity
−£27,468
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown | 2007-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | −£27,468 | −£8,216 | £3,457 | £1,646 | £547 | £5,798 | £20,972 | £23,749 | £38,597 | £52,433 | — | £179,538 | £211,283 | £203,995 | £182,365 | £165,066 | £152,054 | £188,986 |
| Equity | −£27,468 | −£8,216 | £3,457 | £1,646 | £547 | £5,798 | £20,972 | £23,749 | £38,597 | £52,433 | £86,276 | £179,538 | £211,283 | £203,995 | £182,365 | £165,066 | £152,054 | £188,986 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £6,713 | £16,786 | £26,859 | — | £65,577 | £44,550 | £19,812 | £17,525 | £22,243 | £25,813 | £31,326 |
| Property, plant & equipment | — | — | — | — | — | — | — | £6,713 | £16,786 | £26,859 | £36,932 | £65,577 | £44,550 | £19,812 | £17,525 | £22,243 | £25,813 | £31,326 |
| Current assets | £1,315 | £18,277 | £29,385 | £22,400 | £25,146 | £18,375 | £33,768 | £29,891 | £51,739 | £50,373 | £57,431 | £130,802 | £190,247 | £206,213 | £258,445 | £177,540 | £147,625 | £308,490 |
| Cash at bank | £986 | £3,326 | £16,502 | £3,595 | £8,895 | £12,947 | £20,646 | £12,365 | £43,380 | £42,013 | £18,024 | £123,302 | £82,923 | £110,883 | £214,509 | £96,015 | £24,675 | £44,981 |
| Debtors | £329 | £9,951 | £7,883 | £13,805 | £13,251 | £253 | — | — | — | — | £24,907 | £0 | £99,824 | £79,830 | £18,936 | £2,050 | £43,475 | £143,509 |
| Stock | — | — | — | — | £3,000 | £5,175 | £4,000 | £5,000 | £8,300 | £1,000 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £19,523 | £15,011 | £12,224 | £4,828 | £6,437 | £12,577 | £12,796 | £12,855 | £29,928 | £24,799 | £8,087 | £16,841 | £23,514 | £22,030 | £93,605 | — | — | — |
| Creditors after one year | £9,260 | £11,482 | £13,704 | £15,926 | £18,162 | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£18,208 | £3,266 | £17,161 | £17,572 | £18,709 | £5,798 | £20,972 | £17,036 | £21,811 | £25,574 | £49,344 | £113,961 | £166,733 | £184,183 | £164,840 | £142,823 | £126,241 | £157,660 |
| Assets less current liabilities | — | — | — | — | — | — | £20,972 | £23,749 | £38,597 | £52,433 | — | £179,538 | £211,283 | £203,995 | £182,365 | £165,066 | £152,054 | £188,986 |
| People | ||||||||||||||||||
| Average employees | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | 1 | 1 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Floating · created 1999-09-13 · satisfied 2014-09-18
All monies
Satisfied