Ashwood Scotland Limited
Private Limited Company · Livingston
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£557,151
Cash
£1,538,219
Turnover
£14,257,204
Profit / loss
£191,945
Current assets
£3,260,404
Creditors < 1 year
—
Equity
£557,151
Average employees
52
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £557,151 | £454,833 | £342,085 | — | — | — | — | — | — | £1,096,394 | £983,442 |
| Equity | £557,151 | £454,833 | £342,085 | £196,309 | £1,781,100 | £1,643,894 | £1,485,686 | £1,211,628 | £1,038,970 | £1,096,394 | £983,442 |
| Assets | |||||||||||
| Fixed assets | £576,394 | £572,618 | — | — | — | — | — | — | — | £412,080 | £419,175 |
| Property, plant & equipment | £46,421 | £42,645 | — | — | — | — | — | — | — | £17,077 | £24,172 |
| Current assets | £3,260,404 | £2,796,642 | — | — | — | — | — | — | — | £1,981,485 | £1,667,691 |
| Cash at bank | £1,538,219 | £1,232,898 | — | — | — | — | — | — | — | £213,877 | £66,350 |
| Debtors | £1,092,185 | £833,744 | — | — | — | — | — | — | — | £1,767,608 | £1,601,341 |
| Stock | £630,000 | £730,000 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||
| Provisions | £10,617 | £9,610 | — | — | — | — | — | — | — | £1,966 | £3,259 |
| Net current assets | £19,711 | −£95,313 | — | — | — | — | — | — | — | £688,394 | £573,263 |
| Assets less current liabilities | £596,105 | £477,305 | — | — | — | — | — | — | — | £1,100,474 | £992,438 |
| Profit & loss | |||||||||||
| Turnover | £14,257,204 | £9,741,526 | — | — | — | — | — | — | — | — | — |
| Gross profit | £1,092,495 | £1,045,390 | — | — | — | — | — | — | — | — | — |
| Operating profit | £270,503 | £271,087 | — | — | — | — | — | — | — | — | — |
| Profit before tax | £283,960 | £232,838 | — | — | — | — | — | — | — | — | — |
| Profit / loss | £191,945 | £162,377 | — | — | — | — | — | — | — | — | — |
| People | |||||||||||
| Average employees | 52 | 52 | — | — | — | — | — | — | — | 30 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 13 satisfied / released
Fixed · created 2014-11-17 · satisfied 2020-08-18
—
SatisfiedUnknown · created 2012-05-22 · satisfied 2020-08-18
All monies
SatisfiedUnknown · created 2012-05-22 · satisfied 2020-08-18
All monies
SatisfiedUnknown · created 2012-02-29 · satisfied 2022-05-20
All monies
SatisfiedUnknown · created 2007-11-08 · satisfied 2022-05-20
All monies
SatisfiedUnknown · created 2007-05-24 · satisfied 2022-05-20
All monies
SatisfiedUnknown · created 2007-05-24 · satisfied 2022-05-20
All monies
SatisfiedUnknown · created 2007-05-24 · satisfied 2020-08-21
All monies
SatisfiedUnknown · created 2006-06-01 · satisfied 2022-05-20
All monies
SatisfiedUnknown · created 2005-10-31 · satisfied 2020-08-21
All monies
SatisfiedUnknown · created 2003-12-11 · satisfied 2020-08-21
All monies
SatisfiedUnknown · created 2001-07-26 · satisfied 2022-05-20
All monies
SatisfiedAll Assets · created 2001-07-17 · satisfied 2022-04-29
All monies
Satisfied