India Lloyd Limited
Private Limited Company · Fife
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£1,552,965
Cash
£8,222
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£1,552,965
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown | 2009-09-30GBP · unknown | 2008-09-30GBP · unknown | 2007-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £1,552,965 | £1,533,144 | £1,519,919 | £1,028,196 | £981,032 | £1,027,415 | £977,960 | £927,135 | £866,477 | £823,175 | £736,747 | £517,441 | £456,945 | £353,058 | £310,782 | £298,838 | £314,216 | £293,345 | £277,422 |
| Equity | £1,552,965 | £1,533,144 | £1,519,919 | £1,028,196 | £981,032 | £1,027,415 | £977,960 | £927,135 | £866,477 | £823,175 | £736,747 | £517,441 | £456,945 | £353,058 | £310,782 | £298,838 | £314,216 | £293,345 | £277,422 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £1,664,342 | £1,505,733 | £1,505,453 | £1,454,110 | £1,454,110 | £1,454,110 | £1,604,110 | £1,586,578 | £1,480,068 |
| Property, plant & equipment | £2,058,779 | £2,059,131 | £2,059,343 | £1,479,884 | £1,480,606 | £1,729,837 | £1,724,342 | £1,724,342 | £1,664,342 | £1,664,342 | £1,664,342 | £1,505,733 | £1,505,453 | £1,454,110 | £1,454,110 | £1,454,110 | £1,604,110 | £1,586,578 | £1,480,068 |
| Current assets | — | — | — | — | — | — | — | — | — | — | £69,717 | £477,618 | £335,497 | £13,825 | £0 | £16,668 | £64 | £45 | −£646,083 |
| Cash at bank | £8,222 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £64 | £45 | −£646,083 |
| Debtors | £3,141 | £9,290 | £25,000 | — | — | — | — | — | — | — | — | — | — | — | — | £16,668 | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | £418,326 | £461,612 | £636,650 | £703,027 | £753,852 | £534,598 | £559,809 | £698,657 | £1,465,910 | £1,384,005 | — | £1,143,328 | — | — | — | — |
| Creditors after one year | — | — | — | £12,267 | £16,867 | £21,467 | — | — | £263,267 | £281,358 | £298,655 | £0 | — | — | — | — | — | — | — |
| Provisions | £133,280 | £133,280 | £133,280 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£88,345 | — | — | −£418,326 | −£461,612 | −£636,650 | −£703,027 | −£753,852 | −£534,598 | −£559,809 | −£628,940 | −£988,292 | −£1,048,508 | −£1,101,052 | −£1,143,328 | −£855,272 | −£189,894 | −£193,233 | −£902,646 |
| Assets less current liabilities | £1,970,434 | £1,815,403 | £1,660,866 | £1,061,558 | £1,018,994 | £1,093,187 | £1,021,315 | £970,490 | £1,129,744 | £1,104,533 | £1,035,402 | £517,441 | £456,945 | £353,058 | £310,782 | £598,838 | £1,414,216 | £1,393,345 | £577,422 |
| Profit & loss | |||||||||||||||||||
| Gross profit | — | — | — | — | — | — | — | — | £82,850 | — | — | — | — | — | — | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | £66,176 | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | £53,790 | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | £43,302 | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2025-10-02
—
OutstandingUnknown · created 2006-06-28
All monies
OutstandingAll Assets · created 2001-06-22
All monies
OutstandingShow 2 satisfied / released
Unknown · created 2007-02-20 · satisfied 2025-02-26
All monies
SatisfiedUnknown · created 2001-10-12 · satisfied 2021-04-06
All monies
Satisfied