Routeware Limited
Other software publishing · Edinburgh
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2021-12-31 · GBP · unknown scope
Net assets
—
Cash
£803,504
Turnover
—
Profit / loss
—
Current assets
£4,198,117
Creditors < 1 year
—
Equity
£1,226,108
Average employees
34
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Equity | £1,226,108 | £423,987 | −£297,612 | −£115,996 | £543,141 | £526,491 | £494,257 | £385,583 | £364,893 |
| Assets | |||||||||
| Fixed assets | £35,498 | £35,537 | £61,777 | £67,594 | £57,530 | — | — | — | — |
| Intangible assets | £1 | £1 | £15,000 | £15,000 | £0 | — | — | — | — |
| Property, plant & equipment | £35,497 | £35,536 | £46,777 | £52,594 | £57,530 | £27,847 | £0 | £0 | £0 |
| Current assets | £4,198,117 | £3,263,646 | £2,909,871 | £1,925,574 | £2,091,123 | £1,761,868 | £1,458,143 | £1,122,547 | £1,293,388 |
| Cash at bank | £803,504 | £717,023 | £380,317 | £994,994 | £678,881 | £319,581 | £700,662 | £590,325 | £902,573 |
| Debtors | £3,325,767 | £2,537,268 | £2,469,990 | £898,073 | £1,386,833 | £1,380,030 | £744,401 | £501,070 | £390,815 |
| Stock | £68,846 | £9,355 | £59,564 | £32,507 | £25,409 | £62,257 | £13,080 | — | — |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | — | — | — | — | £736,964 | £928,495 |
| Net current assets | £1,190,610 | £388,450 | −£359,389 | −£183,590 | £485,611 | £498,644 | £494,257 | £385,583 | £364,893 |
| Assets less current liabilities | £1,226,108 | £423,987 | −£297,612 | −£115,996 | £543,141 | £526,491 | £494,257 | £385,583 | £364,893 |
| People | |||||||||
| Average employees | 34 | 34 | 31 | 32 | 27 | 23 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
All Assets · created 2020-04-06 · satisfied 2021-11-02
—
SatisfiedFixed · created 2020-04-06 · satisfied 2021-11-02
—
SatisfiedFixed · created 2020-02-07 · satisfied 2021-11-02
—
SatisfiedFixed · created 2020-02-07 · satisfied 2021-11-02
—
SatisfiedAll Assets · created 2019-02-04 · satisfied 2020-03-10
—
Satisfied