Homespares Ltd.
Private Limited Company · Dundee
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · unknown scope
Net assets
£473,114
Cash
£5,884
Turnover
—
Profit / loss
—
Current assets
£570,663
Creditors < 1 year
£95,697
Equity
£473,114
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31GBP · unknown | 2025-01-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £473,114 | £519,528 | £298,003 | £327,553 | £475,780 | £424,341 | £384,698 | £752,140 | £773,509 | £844,579 | £907,698 | £856,433 | £552,515 | £745,050 | £815,133 |
| Equity | £473,114 | £519,528 | £298,003 | £327,553 | £475,780 | £424,341 | £384,698 | £752,140 | £773,509 | £844,579 | £907,698 | — | — | — | — |
| Assets | |||||||||||||||
| Fixed assets | £20 | £732,500 | £572,500 | £572,500 | £722,500 | £722,500 | £722,500 | £1,140,000 | £540,000 | — | — | — | — | — | — |
| Property, plant & equipment | — | £455,000 | £295,000 | £295,000 | £445,000 | £445,000 | £445,000 | £540,000 | £540,000 | £913,600 | £1,170,000 | £1,143,000 | £915,000 | £887,000 | £1,005,000 |
| Current assets | £570,663 | £235,733 | £88,629 | £18,637 | £37,155 | £18,907 | £43,812 | £14,763 | £255,374 | £34,148 | £30,059 | £977 | — | £125,709 | £127,767 |
| Cash at bank | £5,884 | £2,176 | £12,332 | £222 | £65 | £2,803 | £23,151 | £49 | £5 | £1,793 | £4,194 | £977 | £170 | £133 | £3,967 |
| Debtors | £550,067 | £218,845 | £61,585 | £3,703 | £22,378 | £1,392 | £5,949 | £2 | £240,657 | £17,643 | £11,153 | — | — | £125,576 | £123,800 |
| Liabilities | |||||||||||||||
| Creditors within one year | £95,697 | £125,594 | £37,210 | £15,889 | £32,857 | £74,015 | £138,563 | £256,989 | £21,865 | £103,169 | £40,792 | £21,673 | £27,582 | £21,886 | £29,320 |
| Creditors after one year | £1,872 | £323,111 | £325,916 | £247,695 | £251,018 | £243,051 | £243,051 | £145,634 | — | — | £251,569 | £265,871 | £335,073 | £245,773 | £288,314 |
| Net current assets | £474,966 | £110,139 | £51,419 | £2,748 | £4,298 | −£55,108 | −£94,751 | −£242,226 | £233,509 | −£69,021 | −£10,733 | −£20,696 | −£27,412 | £103,823 | £98,447 |
| Assets less current liabilities | £474,986 | £842,639 | £623,919 | £575,248 | £726,798 | £667,392 | £627,749 | £897,774 | £773,509 | — | £1,159,267 | £1,122,304 | £887,588 | £990,823 | £1,103,447 |
| People | |||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
21 outstanding chargesUnknown · created 2021-06-21
—
OutstandingUnknown · created 2020-08-04
—
OutstandingUnknown · created 2019-10-17
—
OutstandingFixed · created 2018-02-12
—
OutstandingUnknown · created 2017-12-18
—
OutstandingUnknown · created 2017-12-15
—
OutstandingUnknown · created 2016-11-04
—
OutstandingUnknown · created 2016-11-04
—
OutstandingUnknown · created 2015-02-09
—
OutstandingUnknown · created 2012-10-02
All monies
OutstandingUnknown · created 2012-10-02
All monies
OutstandingUnknown · created 2012-08-07
All monies
OutstandingUnknown · created 2012-08-07
All monies
OutstandingUnknown · created 2008-05-09
All monies
OutstandingUnknown · created 2006-02-27
All monies
OutstandingUnknown · created 2006-02-27
All monies
OutstandingUnknown · created 2006-02-27
All monies
OutstandingUnknown · created 2006-02-27
All monies
OutstandingUnknown · created 2006-02-27
All monies
OutstandingUnknown · created 2005-08-30
All monies
OutstandingUnknown · created 2005-08-30
All monies
OutstandingShow 8 satisfied / released
Property · created 2018-02-14 · satisfied 2021-09-03
—
SatisfiedProperty · created 2018-02-14 · satisfied 2021-09-03
—
SatisfiedAll Assets · created 2018-02-12 · satisfied 2021-09-03
—
SatisfiedUnknown · created 2012-10-02 · satisfied 2017-02-20
All monies
SatisfiedUnknown · created 2012-08-07 · satisfied 2017-02-15
All monies
SatisfiedUnknown · created 2012-08-07 · satisfied 2014-04-15
All monies
SatisfiedAll Assets · created 2005-05-12 · satisfied 2014-08-09
All monies
SatisfiedAll Assets · created 2003-09-15 · satisfied 2005-12-22
All monies
Satisfied