Currie International Holdings Limited
Private Limited Company · Dumfries
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2020-06-30 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
−£51
Current assets
—
Creditors < 1 year
—
Equity
£1,913,865
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2020-06-30GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Equity | £1,913,865 | — | £7,157,536 | £7,157,536 | £7,157,536 | £7,157,536 |
| Assets | ||||||
| Fixed assets | — | — | £7,443,620 | £7,443,620 | — | — |
| Intangible assets | — | — | £0 | £0 | — | — |
| Property, plant & equipment | — | — | £0 | £0 | — | — |
| Debtors | £1,470,080 | £1,470,080 | £1,470,080 | £1,470,080 | — | — |
| Liabilities | ||||||
| Net current assets | −£634,338 | −£286,084 | −£286,084 | −£286,084 | — | — |
| Assets less current liabilities | £1,913,865 | £1,913,916 | £7,157,536 | £7,157,536 | — | — |
| Profit & loss | ||||||
| Profit before tax | — | — | £38,295 | −£102,468 | — | — |
| Profit / loss | −£51 | −£5,128,120 | £22,543 | −£99,997 | — | — |
| People | ||||||
| Average employees | 0 | 0 | 336 | 334 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-06-25
—
OutstandingShow 6 satisfied / released
All Assets · created 2019-01-28 · satisfied 2020-07-03
—
SatisfiedAll Assets · created 2019-01-28 · satisfied 2019-12-12
—
SatisfiedAll Assets · created 2010-05-21 · satisfied 2021-12-14
All monies
SatisfiedAll Assets · created 2010-05-26 · satisfied 2019-02-28
All monies
SatisfiedAll Assets · created 2000-04-07 · satisfied 2015-06-23
All monies
SatisfiedAll Assets · created 2000-04-07 · satisfied 2010-06-05
All monies
Satisfied