Skydive St. Andrews Limited
Other sports activities · Glenrothes
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£12,248
Cash
£7,442
Turnover
—
Profit / loss
—
Current assets
£12,610
Creditors < 1 year
—
Equity
−£12,248
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | −£12,248 | −£4,442 | −£754 | £27,056 | £4,563 | £15,264 | — | — | — | — | — | — | — | — | £2,206 | −£15,691 |
| Equity | −£12,248 | −£4,442 | −£754 | £27,056 | £4,563 | £15,264 | £29,025 | £14,873 | £8,006 | −£8,529 | −£17,334 | −£38,171 | −£12,192 | £421 | £2,206 | −£15,691 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £18,670 | £19,235 |
| Property, plant & equipment | £61,519 | £52,747 | £82,606 | £93,422 | £102,924 | £37,733 | £48,283 | £56,460 | £67,754 | £64,964 | £36,415 | £34,949 | £28,680 | £12,101 | £18,670 | £19,235 |
| Current assets | £12,610 | £9,133 | £4,956 | £28,149 | £27,251 | £12,762 | £7,415 | £2,817 | £940 | £3,274 | £5,490 | £8,582 | £4,258 | £6,121 | £2,166 | £4,368 |
| Cash at bank | £7,442 | £50 | £50 | £25,865 | £21,747 | £50 | £4,162 | £50 | £50 | £50 | £50 | £0 | — | £2,876 | £0 | — |
| Debtors | £5,168 | £9,083 | £4,906 | £2,284 | £5,504 | £12,712 | £3,253 | £2,767 | £890 | £2,874 | £5,150 | £8,507 | £3,958 | £2,677 | £2,166 | £4,368 |
| Stock | — | — | — | — | — | — | — | — | — | £350 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £59,239 | £81,702 | £45,130 | £17,801 | — | — |
| Provisions | £11,516 | £9,838 | £15,104 | £17,060 | £16,763 | £0 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£55,691 | −£33,237 | −£43,385 | −£8,473 | −£19,098 | −£22,469 | −£19,258 | −£41,587 | −£59,748 | −£73,493 | −£53,749 | −£73,120 | −£40,872 | −£11,680 | −£16,464 | −£34,926 |
| Assets less current liabilities | £5,828 | £19,510 | £39,221 | £84,949 | £83,826 | £15,264 | £29,025 | £14,873 | £8,006 | −£8,529 | −£17,334 | −£38,171 | −£12,192 | £421 | £2,206 | −£15,691 |
| People | ||||||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2025-11-20
—
OutstandingAll Assets · created 2000-06-19
All monies
OutstandingShow 2 satisfied / released
Unknown · created 2021-02-18 · satisfied 2024-06-28
—
SatisfiedUnknown · created 2000-06-14 · satisfied 2005-07-22
£22,000
Satisfied