Clydeboyd Fort William Limited
Private Limited Company · Fort William
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£1,891,786
Cash
£996,296
Turnover
—
Profit / loss
—
Current assets
£1,724,160
Creditors < 1 year
£951,942
Equity
£1,891,786
Average employees
0.04
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £1,891,786 | £1,754,734 | £1,667,977 | £1,544,549 | £1,413,866 | £1,356,523 | £1,217,584 | £1,059,661 | £834,797 |
| Equity | £1,891,786 | £1,754,734 | £1,667,977 | £1,544,549 | £1,413,866 | £1,356,523 | £1,217,584 | £1,059,661 | £834,797 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | — | — | — | £2,230,186 | £2,381,914 |
| Property, plant & equipment | £2,527,667 | £2,428,019 | £2,041,331 | £1,893,904 | £1,820,942 | £1,972,054 | £2,133,771 | £2,230,186 | £2,381,914 |
| Current assets | £1,724,160 | £1,573,701 | £1,467,669 | £1,300,396 | £1,117,554 | £1,070,670 | £881,529 | £717,320 | £313,272 |
| Cash at bank | £996,296 | £787,442 | £940,548 | £624,445 | £690,615 | £740,971 | £556,369 | £329,048 | £149,477 |
| Debtors | £727,864 | £751,259 | £527,121 | £675,951 | £426,939 | £329,699 | £325,160 | — | — |
| Liabilities | |||||||||
| Creditors within one year | £951,942 | £770,606 | £327,035 | £184,466 | £62,450 | £147,902 | — | £211,008 | £110,237 |
| Creditors after one year | £1,130,899 | £1,243,951 | £1,403,107 | £1,430,743 | £1,452,411 | £1,516,713 | — | — | — |
| Provisions | £277,200 | £232,429 | £110,881 | £34,542 | £9,769 | £21,586 | £31,240 | −£31,519 | −£40,532 |
| Net current assets | £772,218 | £803,095 | £1,140,634 | £1,115,930 | £1,055,104 | £922,768 | £696,068 | £506,312 | £203,035 |
| Assets less current liabilities | £3,299,885 | £3,231,114 | £3,181,965 | £3,009,834 | £2,876,046 | £2,894,822 | £2,829,839 | £2,736,498 | £2,584,949 |
| People | |||||||||
| Average employees | 0.04 | 0.04 | 4 | 2 | 2 | 2 | 2 | 2 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2016-12-01
—
OutstandingShow 2 satisfied / released
All Assets · created 2003-07-15 · satisfied 2009-07-11
All monies
SatisfiedAll Assets · created 2000-11-30 · satisfied 2016-11-28
All monies
Satisfied