Mccallums Foods Limited
Production of meat and poultry meat products · Ayr
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£470,992
Cash
£189,717
Turnover
—
Profit / loss
—
Current assets
£444,145
Creditors < 1 year
—
Equity
£470,992
Average employees
12
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £470,992 | £265,940 | £200,042 | £173,548 | £148,886 | £98,411 | £102,884 | £90,345 | £84,439 | £59,467 |
| Equity | £470,992 | £265,940 | £200,042 | £173,548 | £148,886 | £98,411 | £102,884 | £90,345 | £84,439 | £59,467 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | £138,489 | £149,240 | £128,392 | £110,501 | £63,155 |
| Property, plant & equipment | £240,632 | £209,037 | £180,931 | £166,573 | £199,990 | — | — | — | — | — |
| Current assets | £444,145 | £281,378 | £187,413 | £167,254 | £109,003 | £71,488 | £66,447 | £68,231 | £47,080 | £47,632 |
| Cash at bank | £189,717 | £107,146 | £40,959 | £63,657 | £21,700 | — | — | — | — | — |
| Debtors | £217,488 | £144,316 | £109,941 | £66,113 | £70,061 | — | — | — | — | — |
| Stock | — | — | — | — | £17,242 | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | £111,852 | £117,502 | £94,833 | £107,816 | £101,205 | £82,739 | — | — |
| Creditors after one year | — | — | £24,167 | £42,777 | £65,274 | — | — | — | — | — |
| Provisions | £57,926 | £49,780 | £32,283 | £0 | — | — | — | — | — | — |
| Net current assets | £288,286 | £120,850 | £75,561 | £49,752 | £14,170 | −£36,328 | −£34,758 | −£14,508 | −£21,543 | −£3,688 |
| Assets less current liabilities | £528,918 | £329,887 | £256,492 | £216,325 | £214,160 | £102,161 | £114,482 | £113,884 | £88,958 | £59,467 |
| People | ||||||||||
| Average employees | 12 | 12 | 12 | 12 | 10 | 7 | 7 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2001-06-25
£30,000
OutstandingFloating · created 2001-04-02
All monies
Outstanding