Walcal Property Development Limited
Other business support service activities n.e.c. · Irvine
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
£722,228
Cash
—
Turnover
—
Profit / loss
—
Current assets
£608,561
Creditors < 1 year
£121,211
Equity
£722,228
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown | 2011-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £722,228 | £701,274 | £690,868 | £620,527 | £553,190 | £571,588 | £548,389 | £487,654 | £425,935 | £379,899 | £318,473 | £294,889 | £242,877 | £202,069 | £167,929 |
| Equity | £722,228 | £701,274 | £690,868 | £620,527 | £553,190 | £571,588 | £548,389 | £487,654 | £425,935 | £379,899 | £318,473 | £294,889 | £242,877 | £202,069 | £167,929 |
| Assets | |||||||||||||||
| Fixed assets | £903,499 | £922,940 | £937,745 | £614,013 | £626,679 | £639,649 | £649,973 | £605,395 | £618,178 | £631,364 | £645,009 | £659,187 | £673,992 | £689,550 | £706,027 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £631,364 | £645,009 | £659,187 | £673,992 | £689,550 | £706,027 |
| Current assets | £608,561 | £611,459 | £650,795 | £645,160 | £639,809 | £681,070 | £609,399 | £611,914 | £662,499 | £670,196 | £686,899 | £745,680 | £758,046 | £796,933 | £811,892 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £12,545 | £5,752 | £13,743 | £25,927 | £10,649 | £7,084 |
| Debtors | — | — | — | — | — | — | — | — | — | £7,651 | £6,147 | £1,937 | £2,119 | £16,284 | £1,116 |
| Liabilities | |||||||||||||||
| Creditors within one year | £121,211 | £457,399 | £512,146 | £243,120 | £250,386 | £283,886 | £242,223 | £255,741 | £480,428 | £420,920 | £432,950 | £496,598 | £554,886 | £559,722 | £580,927 |
| Creditors after one year | £612,775 | £349,926 | £385,526 | £395,526 | £462,912 | £465,245 | £468,760 | £473,914 | £374,314 | £500,741 | £580,485 | £613,380 | £634,275 | £724,692 | £769,063 |
| Net current assets | £487,350 | £154,060 | £138,649 | £402,040 | £389,423 | £397,184 | £367,176 | £356,173 | £182,071 | £249,276 | £253,949 | £249,082 | £203,160 | £237,211 | £230,965 |
| Assets less current liabilities | £1,390,849 | £1,077,000 | £1,076,394 | £1,016,053 | £1,016,102 | £1,036,833 | £1,017,149 | £961,568 | £800,249 | £880,640 | £898,958 | £908,269 | £877,152 | £926,761 | £936,992 |
| Profit & loss | |||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | — | — | — | £40,808 | £34,140 | — |
| People | |||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2017-05-02
—
OutstandingUnknown · created 2007-06-29
All monies
OutstandingUnknown · created 2007-05-28
All monies
OutstandingUnknown · created 2006-06-20
All monies
OutstandingUnknown · created 2005-11-16
All monies
OutstandingUnknown · created 2004-01-19
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2003-11-28
All monies
Part Satisfied