Scottish Jewish Archives Centre
Archives activities
ActiveUnited KingdomIncorporated 2000Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£171,857
Cash
—
Turnover
—
Profit / loss
—
Current assets
£153,757
Creditors < 1 year
£4,120
Equity
£171,857
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £171,857 | £120,531 | £112,733 | £331,173 | £181,470 | £198,588 | £169,166 | £59,013 | £51,446 | £40,500 | £38,676 | £43,859 |
| Equity | £171,857 | £120,531 | £112,733 | £331,173 | £181,470 | £198,588 | £169,166 | £59,013 | £51,446 | £40,500 | £38,676 | £43,859 |
| Assets | ||||||||||||
| Fixed assets | £19,018 | £1,179 | £6,329 | £1,325 | £2,865 | £4,406 | £937 | £568 | £2,978 | £6,716 | £11,306 | £15,931 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £11,306 | — |
| Current assets | £153,757 | £119,884 | £107,231 | £332,569 | £181,007 | £195,810 | £168,970 | £58,912 | £65,529 | £37,577 | £27,827 | £30,630 |
| Cash at bank | — | — | — | — | — | — | — | £58,912 | £65,529 | — | £26,414 | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | £1,413 | — |
| Liabilities | ||||||||||||
| Creditors within one year | £4,120 | £3,888 | £0 | £3,639 | £3,442 | £3,972 | £3,122 | — | — | — | £0 | £3,360 |
| Creditors after one year | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Provisions | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Net current assets | £152,839 | £119,352 | £110,111 | £329,848 | £178,605 | £194,182 | £168,229 | £60,053 | £66,967 | £39,126 | £27,827 | £27,928 |
| Assets less current liabilities | £171,857 | £120,531 | £116,440 | £331,173 | £181,470 | £198,588 | £169,166 | £60,621 | £69,945 | £45,842 | £39,133 | £43,859 |
| People | ||||||||||||
| Average employees | 1 | 1 | 8 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2019-06-10
—
Outstanding