Bo'Ness Enterprises Limited
Private Limited Company · Boness
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2024-09-30 · GBP · unknown scope
Net assets
−£71,073
Cash
—
Turnover
—
Profit / loss
—
Current assets
£7,021
Creditors < 1 year
—
Equity
−£71,073
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown | 2009-09-30GBP · unknown | 2008-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | −£71,073 | −£66,458 | −£65,465 | −£73,743 | −£80,528 | −£120,985 | −£111,828 | −£115,971 | −£119,685 | −£124,132 | −£130,613 | −£140,445 | −£200,291 | −£206,378 | −£196,930 | −£192,316 | −£197,451 |
| Equity | −£71,073 | −£66,458 | −£65,465 | — | — | — | — | — | — | −£124,132 | −£130,613 | −£140,445 | −£200,291 | −£206,378 | −£196,930 | −£192,316 | −£197,451 |
| Assets | |||||||||||||||||
| Fixed assets | £202,532 | £202,744 | £197,257 | £177,246 | £123,052 | £94,705 | £81,278 | £81,511 | £81,744 | — | — | £86,605 | £41,083 | £45,072 | £56,912 | £69,699 | £83,286 |
| Property, plant & equipment | — | — | — | £177,246 | £123,052 | £94,705 | £81,278 | £81,511 | £81,744 | £82,714 | £84,660 | £86,605 | £41,083 | £45,072 | £56,912 | £69,699 | £83,286 |
| Current assets | £7,021 | £8,086 | £7,213 | £7,463 | £21,182 | £10,077 | £14,841 | £10,864 | £18,367 | £18,580 | £6,968 | £15,543 | £9,093 | £8,090 | £6,235 | £8,781 | £6,797 |
| Cash at bank | — | — | — | £713 | £5,735 | £2,887 | £1,367 | £1,691 | £1,299 | £1,531 | £670 | £5,202 | £1,803 | £2,145 | £195 | £2,641 | £542 |
| Debtors | — | — | — | — | £10,197 | £2,640 | £2,674 | £5,223 | £12,868 | £12,149 | £318 | £2,841 | £1,290 | £1,290 | £1,290 | £1,290 | £1,693 |
| Stock | — | — | — | £6,750 | £5,250 | £4,550 | £10,800 | £3,950 | £4,200 | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors | — | — | — | £256,585 | £221,495 | £221,100 | £207,947 | £208,346 | £219,796 | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | £225,426 | £222,241 | £242,593 | £250,467 | £259,540 | — | — | — |
| Net current assets | −£272,055 | −£267,652 | −£259,303 | −£249,122 | −£200,313 | −£211,023 | −£193,106 | −£197,482 | −£201,429 | −£206,846 | −£215,273 | −£227,050 | −£241,374 | −£251,450 | −£253,842 | −£262,015 | −£280,737 |
| Assets less current liabilities | −£69,523 | −£64,908 | −£62,046 | −£71,876 | −£77,261 | −£116,318 | −£111,828 | −£115,971 | −£119,685 | −£124,132 | −£130,613 | −£140,445 | −£200,291 | −£206,378 | −£196,930 | −£192,316 | −£197,451 |
| People | |||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2004-04-16 · satisfied 2008-05-21
All monies
Satisfied