Aigen Capital Limited
Manufacture of flat glass · Elgin
DissolvedUnited KingdomIncorporated 2000
Financial position
Accounts to 2024-10-31 · GBP · unknown scope
Net assets
£348,830
Cash
£352,644
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£348,830
Average employees
8
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown | 2009-10-31GBP · unknown | 2008-10-31GBP · unknown | 2007-10-31GBP · unknown | 2006-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £348,830 | £404,346 | £347,669 | £262,762 | £203,406 | £185,327 | £190,691 | £154,215 | £105,414 | £106,073 | £83,879 | £46,239 | £40,193 | £52,715 | £48,194 | £22,154 | £1,413 | £21,757 | £2,670 |
| Equity | £348,830 | £404,346 | £347,669 | £262,762 | £203,406 | £185,327 | £190,691 | £154,215 | £105,414 | £106,073 | £83,879 | £46,239 | £40,193 | £52,715 | £48,194 | £22,154 | £1,413 | £21,757 | £2,670 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £48,372 | £26,363 | — | £7,765 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £0 | £117,806 | £85,905 | £87,467 | £79,752 | £95,916 | £63,910 | £48,372 | — | £8,567 | £7,765 | — | — | — | — | — | — | — | — |
| Current assets | — | — | — | — | — | — | £403,352 | £290,700 | £204,498 | £254,522 | £169,828 | £113,783 | £92,362 | £99,835 | £89,478 | £58,262 | £17,866 | £39,452 | £16,800 |
| Cash at bank | £352,644 | £189,497 | £183,232 | £153,574 | £77,887 | £28,028 | £39,367 | £33,789 | — | £83,038 | £45,624 | £34,362 | £34,945 | £46,654 | £40,052 | £34,627 | £6,792 | £32,373 | £14,682 |
| Debtors | — | — | — | — | — | — | £363,985 | £256,911 | — | £171,484 | £124,204 | £79,421 | £57,417 | £53,181 | £49,426 | £23,635 | £11,074 | £7,079 | £2,118 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £180,259 | £139,130 | £157,016 | £93,714 | £67,544 | £52,169 | £47,120 | £41,284 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | £4,598 | £0 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | — | — | — | — | — | — | £141,614 | £110,441 | £79,051 | £97,506 | £76,114 | £46,239 | — | — | — | £22,154 | £1,413 | £21,757 | £1,670 |
| Assets less current liabilities | — | — | — | — | — | — | £205,524 | £158,813 | £105,414 | — | £83,879 | £46,239 | — | — | — | £22,154 | £1,413 | £21,757 | £2,670 |
| People | |||||||||||||||||||
| Average employees | 8 | 16 | 16 | 17 | 16 | 17 | 15 | — | 19 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Dissolved.
Unknown · created 2015-05-19
—
Outstanding