Scot Seat Direct Ltd.
Private Limited Company · Paisley
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£1,307,286
Cash
£768,480
Turnover
—
Profit / loss
—
Current assets
£1,551,481
Creditors < 1 year
—
Equity
£1,307,286
Average employees
49
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £1,307,286 | £1,053,199 | £849,991 | £790,280 | £815,540 | £799,761 | £759,313 | £586,552 | £525,267 | £466,927 | £459,381 |
| Equity | £1,307,286 | £1,053,199 | £849,991 | £790,280 | £815,540 | £799,761 | £759,313 | £586,552 | £525,267 | £466,927 | £459,381 |
| Assets | |||||||||||
| Fixed assets | £1,234,119 | £945,444 | £849,714 | £892,279 | £967,276 | £940,016 | £876,065 | £689,055 | £438,561 | £276,198 | £268,116 |
| Intangible assets | £25,879 | £28,397 | £34,663 | £42,075 | £52,529 | £47,878 | £54,070 | £52,198 | £65,054 | £98,368 | £119,009 |
| Property, plant & equipment | £1,208,240 | £917,047 | £815,051 | £850,204 | £914,747 | £892,138 | £821,995 | £636,857 | £373,507 | £177,830 | £149,107 |
| Current assets | £1,551,481 | £1,353,430 | £1,133,176 | £1,006,031 | £1,043,573 | £895,459 | £807,926 | £841,852 | £616,925 | £929,019 | £863,482 |
| Cash at bank | £768,480 | £473,651 | £367,142 | £194,968 | £213,925 | £339,998 | £286,267 | £179,668 | £129,052 | £430,092 | £412,388 |
| Debtors | £589,320 | £672,505 | £559,681 | £619,856 | £653,832 | £447,187 | £380,443 | £524,317 | £360,597 | £348,132 | £324,732 |
| Stock | £193,681 | £207,274 | £206,353 | £191,207 | £175,816 | £108,274 | £141,216 | £137,867 | £127,276 | £150,795 | £126,362 |
| Liabilities | |||||||||||
| Provisions | £86,789 | £8,616 | £5,372 | £0 | — | — | — | £1,363 | £0 | £9,650 | £404 |
| Net current assets | £706,710 | £624,321 | £290,873 | £253,358 | £335,789 | £351,940 | £338,820 | £246,879 | £116,445 | £253,827 | £279,439 |
| Assets less current liabilities | £1,940,829 | £1,569,765 | £1,140,587 | £1,145,637 | £1,303,065 | £1,291,956 | £1,214,885 | £935,934 | £555,006 | £530,025 | £547,555 |
| People | |||||||||||
| Average employees | 49 | 47 | 45 | 44 | 48 | 51 | 53 | 51 | 49 | 49 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2018-05-22
—
OutstandingAll Assets · created 2007-10-16
All monies
OutstandingAll Assets · created 2005-10-24
All monies
OutstandingAll Assets · created 2004-03-11
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2012-07-24 · satisfied 2024-03-27
All monies
Satisfied