I.t.xchange Limited
Private Limited Company · Edinburgh
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2024-12-30 · GBP · unknown scope
Net assets
−£270,718
Cash
£27,272
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£270,718
Average employees
11
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-30GBP · unknown | 2023-12-30GBP · unknown | 2022-12-30GBP · unknown | 2021-12-30GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£270,718 | −£84,489 | £229,962 | £473,481 | — | — | — |
| Equity | −£270,718 | −£84,489 | £229,962 | £473,481 | −£1,417,435 | −£1,429,361 | −£905,633 |
| Assets | |||||||
| Property, plant & equipment | — | — | £0 | £652 | £1,231 | — | — |
| Current assets | — | — | — | — | £1,205,276 | — | — |
| Cash at bank | £27,272 | £26,749 | £35,532 | £79,373 | £366,906 | — | — |
| Debtors | — | — | — | — | £342,563 | — | — |
| Stock | £260,052 | £359,752 | £412,177 | £470,603 | £495,807 | — | — |
| Liabilities | |||||||
| Creditors within one year | — | — | — | — | £2,623,942 | — | — |
| Net current assets | — | — | — | — | −£1,418,666 | — | — |
| Assets less current liabilities | — | — | — | — | −£1,417,435 | — | — |
| Profit & loss | |||||||
| Profit / loss | — | — | — | — | £11,926 | — | — |
| People | |||||||
| Average employees | 11 | 11 | 12 | 14 | 17 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-02-16
—
OutstandingAll Assets · created 2022-04-28
—
OutstandingShow 7 satisfied / released
All Assets · created 2016-12-16 · satisfied 2021-05-31
—
SatisfiedFloating · created 2016-12-16 · satisfied 2021-05-31
—
SatisfiedAll Assets · created 2013-01-07 · satisfied 2021-05-31
All monies
SatisfiedAll Assets · created 2013-01-07 · satisfied 2021-05-31
All monies
SatisfiedAll Assets · created 2002-08-12 · satisfied 2013-01-23
All monies
SatisfiedAll Assets · created 2001-12-17 · satisfied 2012-10-16
All monies
SatisfiedFloating · created 2001-12-17 · satisfied 2012-10-16
3,000,000 CANADIAN DOLLARS
Satisfied