Wildings Restaurant Limited
Hotels and similar accommodation · Girvan
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2024-09-30 · GBP · unknown scope
Net assets
£1,201,840
Cash
£884,208
Turnover
—
Profit / loss
—
Current assets
£897,208
Creditors < 1 year
£494,654
Equity
£1,201,840
Average employees
30
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,201,840 | £1,276,802 | £1,169,460 | £1,079,206 | £877,389 | £934,691 | £870,208 | £922,399 | £897,320 | £842,068 | £840,986 | £841,820 | £838,826 | £849,382 | £829,345 |
| Equity | £1,201,840 | £1,276,802 | £1,169,460 | £1,079,206 | £877,389 | £934,691 | £870,208 | £922,399 | £897,320 | £842,068 | £840,986 | £841,820 | £838,826 | £849,382 | £829,345 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | — | £872,173 | £872,173 | £1,022,173 | £1,022,173 | £1,022,172 | £1,022,173 | £918,915 | £966,344 | £1,013,040 | £1,059,764 |
| Property, plant & equipment | £847,281 | £877,938 | £881,158 | £878,877 | £872,173 | £872,173 | £872,173 | £1,022,173 | £1,022,173 | £1,022,172 | £1,022,173 | £918,915 | £966,344 | £1,013,040 | £1,059,764 |
| Current assets | £897,208 | £964,737 | £896,149 | £619,276 | £393,860 | £395,633 | £435,448 | £503,248 | £437,431 | £281,840 | £406,920 | £455,549 | £448,244 | £364,691 | £368,431 |
| Cash at bank | £884,208 | £951,737 | £886,006 | £609,133 | £383,717 | £385,490 | £420,695 | £486,995 | £423,090 | £267,499 | £394,345 | £444,089 | £438,492 | £349,521 | £356,051 |
| Debtors | — | — | — | — | — | — | £3,840 | £3,840 | £0 | — | — | — | £832 | £7,500 | £5,750 |
| Stock | — | — | — | £10,143 | £10,143 | £10,143 | £10,913 | £12,413 | £14,341 | — | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £494,654 | £554,528 | £596,502 | £407,602 | £377,299 | £321,770 | £426,068 | £591,677 | £550,939 | £450,599 | £576,762 | — | £564,417 | £478,925 | £503,585 |
| Creditors after one year | — | — | — | — | — | £11,345 | — | £11,345 | — | — | — | £521,299 | — | £38,079 | £83,920 |
| Provisions | £47,995 | £11,345 | £11,345 | £11,345 | £11,345 | — | £11,345 | — | £11,345 | — | — | — | — | — | — |
| Net current assets | £402,554 | £410,209 | £299,647 | £211,674 | £16,561 | £73,863 | £9,380 | −£88,429 | −£113,508 | −£168,759 | −£169,842 | £455,549 | −£116,173 | −£114,234 | −£135,154 |
| Assets less current liabilities | £1,249,835 | £1,288,147 | £1,180,805 | £1,090,551 | £888,734 | £946,036 | £881,553 | £933,744 | £908,665 | £853,413 | £852,331 | £1,374,464 | £850,171 | £898,806 | £924,610 |
| People | |||||||||||||||
| Average employees | 30 | 15 | 15 | 15 | 15 | 42 | 25 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 6 satisfied / released
Unknown · created 2003-09-11 · satisfied 2017-09-21
All monies
SatisfiedAll Assets · created 2003-06-26 · satisfied 2017-09-29
All monies
SatisfiedUnknown · created 2001-05-14 · satisfied 2003-12-02
All monies
SatisfiedUnknown · created 2001-05-14 · satisfied 2003-12-02
All monies
SatisfiedAll Assets · created 2001-04-25 · satisfied 2003-09-26
All monies
SatisfiedAll Assets · created 2001-04-30 · satisfied 2003-09-11
All monies
SatisfiedScaleup signal
OECD growth threshold met
26% employee CAGR