Cambric Systems Limited
Private Limited Company · Dunfermline
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£2,452,942
Cash
£263,273
Turnover
—
Profit / loss
—
Current assets
£3,882,915
Creditors < 1 year
£1,436,309
Equity
—
Average employees
15
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £2,452,942 | £1,928,038 | £1,104,633 | £1,028,325 | £882,425 | £993,903 | £817,760 | £443,967 | £213,213 | £190,752 | — | — | — | — | — | £57,622 | £120,290 | £24,399 |
| Equity | — | — | £1,104,633 | £1,028,325 | £882,425 | £993,903 | £817,760 | £443,967 | £213,213 | £190,752 | £85,825 | £66,035 | £209,459 | £158,782 | £216,180 | £57,622 | £120,290 | £24,399 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £25,481 | £42,134 | £52,818 |
| Property, plant & equipment | £7,559 | £9,645 | £16,045 | £19,605 | £25,216 | £18,139 | £15,027 | £12,429 | £13,367 | £11,406 | £16,104 | £23,361 | £22,778 | £28,420 | £18,251 | £25,481 | £42,134 | £52,818 |
| Current assets | £3,882,915 | £3,249,172 | £2,798,061 | £2,549,945 | £1,667,233 | £1,546,872 | £1,414,920 | £877,912 | £866,620 | £922,947 | £803,341 | £762,035 | £760,651 | £642,819 | £726,213 | £506,507 | £540,020 | £366,231 |
| Cash at bank | £263,273 | £458,964 | £1,917,278 | £1,530,519 | £1,178,140 | £1,052,213 | £712,284 | £633,625 | £487,206 | £113,828 | £585,877 | £394,552 | £429,915 | £204,461 | £326,748 | £244,907 | £430,359 | £170,414 |
| Debtors | — | — | £880,783 | £1,019,426 | £489,093 | £494,659 | £702,636 | £244,287 | — | — | £217,464 | £367,483 | £330,736 | £438,358 | £399,465 | £261,600 | £109,661 | £195,817 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £1,436,309 | £1,329,206 | £1,706,742 | — | — | — | — | — | — | — | £733,620 | £719,361 | £573,970 | £512,457 | £528,284 | — | — | — |
| Provisions | £1,223 | £1,573 | £2,731 | £3,338 | £4,319 | £2,871 | £2,153 | £1,505 | £1,574 | — | — | — | — | — | — | — | — | — |
| Net current assets | £2,446,606 | £1,919,966 | £1,091,319 | £1,012,058 | £861,528 | £978,635 | £804,886 | £433,043 | £201,420 | £179,346 | £69,721 | £42,674 | £186,681 | £130,362 | £197,929 | £32,141 | £78,156 | −£28,419 |
| Assets less current liabilities | £2,454,165 | £1,929,611 | £1,107,364 | £1,031,663 | £886,744 | £996,774 | £819,913 | £445,472 | £214,787 | £190,752 | £85,825 | £66,035 | £209,459 | £158,782 | £216,180 | £57,622 | £120,290 | £24,399 |
| Profit & loss | ||||||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | — | — | — | £483,282 | £637,430 | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | £480,514 | £634,063 | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | — | — | — | £94,036 | £288,118 | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | — | — | — | £94,294 | £288,292 | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | — | — | — | — | £78,110 | £227,198 | — | — | — |
| People | ||||||||||||||||||
| Average employees | 15 | 15 | 14 | 15 | 13 | 11 | 9 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2026-03-09
—
OutstandingShow 1 satisfied / released
All Assets · created 2008-01-28 · satisfied 2023-06-12
All monies
Satisfied