Campbell'S Air Conditioning And Refrigeration Limited
Private Limited Company · Dumbarton
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£2,088,254
Cash
£1,231,946
Turnover
—
Profit / loss
—
Current assets
£2,030,292
Creditors < 1 year
—
Equity
—
Average employees
23
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown | 2007-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £2,088,254 | £1,812,986 | £1,480,401 | £1,382,420 | £1,077,072 | £820,821 | £793,726 | £416,332 | £309,146 | £254,628 | — | £131,112 | £131,142 | £132,213 | £120,823 | £112,382 |
| Equity | — | — | £1,480,401 | £1,382,420 | £1,077,072 | £820,821 | £793,726 | £416,332 | £309,146 | £254,628 | £240,745 | £131,112 | £131,142 | £132,213 | £120,823 | £112,382 |
| Assets | ||||||||||||||||
| Fixed assets | £847,009 | £792,529 | £753,680 | £291,004 | £216,418 | £83,744 | £98,156 | £109,240 | £104,263 | £89,628 | — | £53,885 | £63,649 | £18,751 | £14,575 | £21,764 |
| Property, plant & equipment | £847,009 | £792,529 | £753,680 | £291,004 | £216,418 | £83,744 | £98,156 | £109,240 | £104,263 | £89,628 | £67,734 | £53,885 | £63,649 | £18,751 | £14,575 | £21,764 |
| Current assets | £2,030,292 | £2,189,956 | £1,861,473 | £1,781,069 | £1,815,586 | £1,122,835 | £1,405,449 | £733,686 | £660,321 | £467,905 | £487,283 | £275,993 | £221,424 | £238,305 | £231,519 | £231,238 |
| Cash at bank | £1,231,946 | £1,081,228 | £842,449 | £1,161,939 | £988,317 | £642,053 | £531,338 | £328,286 | £175,612 | £173,314 | £133,043 | £127 | — | £58,048 | £34,897 | £28,320 |
| Debtors | £774,346 | £1,093,728 | — | — | — | — | — | — | — | — | £352,240 | £267,866 | £219,424 | £178,257 | £196,622 | £202,918 |
| Stock | £24,000 | £15,000 | £15,000 | £4,500 | £2,000 | £2,000 | £39,079 | £2,000 | £2,000 | £2,000 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors | £713,467 | £1,042,851 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | £983,746 | £482,624 | £727,875 | £370,374 | £674,925 | £372,943 | £400,076 | £248,370 | £292,110 | — | — | — | — | — |
| Creditors after one year | — | — | £129,167 | £194,167 | £227,057 | £15,384 | £34,954 | £53,651 | £55,362 | £54,535 | £22,162 | — | — | — | — | — |
| Provisions | — | — | −£21,839 | −£12,862 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £1,316,825 | £1,147,105 | £877,727 | £1,298,445 | £1,087,711 | £752,461 | £730,524 | £360,743 | £260,245 | £219,535 | £195,173 | £104,463 | £96,826 | £113,462 | £106,248 | £90,618 |
| Assets less current liabilities | £2,163,834 | £1,939,634 | £1,631,407 | £1,589,449 | £1,304,129 | £836,205 | £828,680 | £469,983 | £364,508 | £309,163 | £262,907 | £158,348 | £160,475 | £132,213 | £120,823 | £112,382 |
| People | ||||||||||||||||
| Average employees | 23 | 20 | 19 | 16 | 16 | 16 | 16 | — | 14 | 10 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2008-03-19
All monies
OutstandingShow 3 satisfied / released
Fixed · created 2015-11-09 · satisfied 2026-01-08
—
SatisfiedShares · created 2009-08-10 · satisfied 2015-11-25
All monies
SatisfiedUnknown · created 2009-05-12 · satisfied 2015-11-25
All monies
Satisfied