Bruce Taxis Limited
Taxi operation · Falkirk
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£1,410,409
Cash
£138,938
Turnover
—
Profit / loss
—
Current assets
£614,938
Creditors < 1 year
—
Equity
£1,410,409
Average employees
0.25
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £1,410,409 | £1,316,525 | £1,301,151 | £1,322,171 | £1,368,189 | £1,354,860 | £1,414,439 | £1,318,111 | £1,225,780 | £1,005,709 | £864,492 | £855,862 | £736,524 | £661,016 | £589,260 | £466,848 |
| Equity | £1,410,409 | £1,316,525 | £1,301,151 | £1,322,171 | £1,368,189 | £1,354,860 | £1,414,439 | £1,318,111 | £1,225,780 | £1,005,709 | £864,492 | £855,862 | £736,524 | £661,016 | £589,260 | £466,848 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | £1,883,946 | £1,797,476 | £1,763,363 | £1,768,328 | £1,484,093 | £1,474,928 | £1,311,098 | £1,553,841 | £1,461,047 | £1,219,641 | £1,188,804 |
| Property, plant & equipment | £1,538,259 | £1,488,857 | £1,507,125 | £1,856,026 | £1,784,070 | £1,871,282 | £1,785,001 | £1,729,918 | £1,734,883 | £1,436,098 | £1,368,191 | £1,230,361 | £1,451,729 | £1,358,935 | £1,219,641 | £1,188,804 |
| Current assets | £614,938 | £548,648 | £514,909 | £153,323 | £148,554 | £59,309 | £148,241 | £112,575 | £165,134 | £134,803 | £122,219 | £267,149 | £87,507 | £82,392 | £120,029 | £98,508 |
| Cash at bank | £138,938 | £104,263 | £51,595 | £73,435 | £60,235 | £26,589 | £54,513 | £39,573 | £40,683 | £16,311 | £35,970 | £62,822 | £1,257 | £1,007 | £1,527 | £1,027 |
| Debtors | £476,000 | £444,385 | £463,314 | £79,888 | £88,319 | £32,720 | £93,728 | £73,002 | £124,451 | £118,492 | £86,249 | £204,327 | £86,250 | £81,385 | £118,502 | £97,481 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £489,879 | £365,500 | £547,939 | £501,094 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £242,776 | £356,885 | £356,885 | £381,329 | — | — |
| Net current assets | £85,366 | £23,961 | £73,967 | −£261,971 | −£237,454 | −£327,295 | −£196,429 | −£237,575 | −£233,834 | −£251,375 | −£367,660 | −£98,351 | −£460,432 | −£418,702 | −£317,425 | −£404,120 |
| Assets less current liabilities | £1,623,625 | £1,512,818 | £1,581,092 | £1,594,055 | £1,546,616 | £1,556,651 | £1,601,047 | £1,525,788 | £1,534,494 | £1,232,718 | £1,107,268 | £1,212,747 | £1,093,409 | £1,042,345 | £902,216 | £784,684 |
| People | ||||||||||||||||
| Average employees | 0.25 | 0.24 | 21 | 24 | 19 | 20 | 20 | 20 | 22 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2026-06-22
—
OutstandingFloating · created 2008-03-27
All monies
OutstandingShow 3 satisfied / released
Unknown · created 2011-01-28 · satisfied 2023-03-22
All monies
SatisfiedUnknown · created 2010-02-17 · satisfied 2022-01-20
All monies
SatisfiedUnknown · created 2007-11-21 · satisfied 2018-05-01
All monies
Satisfied