Lhanbryde Services Limited
Management consultancy activities other than financial management · Stirling
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£622,486
Cash
£42,924
Turnover
—
Profit / loss
—
Current assets
£502,599
Creditors < 1 year
—
Equity
£622,486
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £622,486 | £579,238 | £360,749 | −£61,676 | — | — | — | — | — | −£607,372 | £191,471 |
| Equity | £622,486 | £579,238 | £360,749 | −£61,676 | −£347,555 | −£513,417 | −£551,017 | −£570,027 | −£589,062 | −£607,372 | £191,471 |
| Assets | |||||||||||
| Fixed assets | £140,701 | £140,815 | £140,928 | £1 | £103 | £202 | £1 | £1 | £1 | £5,396 | — |
| Property, plant & equipment | £0 | £114 | £227 | £0 | £102 | £201 | £0 | £0 | £0 | £5,396 | £11,059 |
| Current assets | £502,599 | £663,529 | £502,854 | £26,332 | £31,345 | £139,460 | £210,834 | £225,433 | £154,137 | £143,799 | £846,786 |
| Cash at bank | £42,924 | £15,401 | £3,690 | £1,142 | £638 | £768 | £347 | £2,312 | £1,360 | £12,551 | £628 |
| Debtors | £459,675 | £648,128 | £499,164 | £25,190 | £30,707 | £138,692 | £210,487 | £223,121 | £152,777 | £131,248 | £846,158 |
| Liabilities | |||||||||||
| Provisions | — | — | £21 | £0 | — | — | — | — | — | £934 | £2,094 |
| Net current assets | £481,785 | £438,423 | £219,842 | −£61,677 | −£347,658 | −£513,619 | −£551,018 | −£570,028 | −£589,063 | −£611,834 | £832,506 |
| Assets less current liabilities | £622,486 | £579,238 | £360,770 | −£61,676 | −£347,555 | −£513,417 | −£551,017 | −£570,027 | −£589,062 | −£606,438 | £843,565 |
| People | |||||||||||
| Average employees | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2008-05-15
All monies
OutstandingShow 1 satisfied / released
Unknown · created 2008-06-13 · satisfied 2013-06-12
All monies
Satisfied