Al-Rafiq Limited
Retail sale in non-specialised stores with food, beverages or tobacco predominating
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£518,802
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,651,107
Creditors < 1 year
—
Equity
£518,802
Average employees
5
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £518,802 | £545,876 | £582,445 | £622,731 | £688,645 | £702,721 | £745,357 | — | — | — | — | — | £808,381 | £736,127 | £644,278 | £559,214 | £474,174 | £432,243 |
| Equity | £518,802 | £545,876 | £582,445 | £622,731 | £688,645 | £702,721 | £745,357 | £798,507 | £827,883 | £804,842 | £793,113 | £888,901 | £808,381 | £736,127 | £644,278 | £559,214 | £474,174 | £432,243 |
| Assets | ||||||||||||||||||
| Fixed assets | £23,195 | £26,134 | £29,492 | £33,335 | — | — | — | — | — | — | — | — | £2,422,792 | £2,463,170 | £2,550,447 | £2,552,391 | £2,561,041 | £2,570,859 |
| Property, plant & equipment | — | — | — | — | £34,325 | £38,549 | £43,345 | £48,801 | £52,623 | £53,137 | £59,041 | £65,634 | £2,532,792 | £2,541,170 | £2,550,447 | £2,552,391 | £2,561,041 | £2,570,859 |
| Current assets | £1,651,107 | £1,664,858 | £1,657,671 | £1,694,804 | £1,803,751 | £1,878,469 | £1,704,688 | £1,714,646 | £1,682,977 | £1,725,059 | £1,738,652 | £1,702,995 | £340,670 | £363,959 | £382,490 | £396,791 | £359,531 | £255,941 |
| Cash at bank | — | — | — | — | £110,682 | £177,910 | £230 | £232 | £2,889 | £39,430 | £53,019 | £38,302 | £38,443 | £37,701 | £63,729 | £112,866 | £114,581 | £86,741 |
| Debtors | — | — | — | — | £1,650,717 | £1,660,398 | £1,660,398 | £1,670,398 | £1,635,398 | £1,639,398 | £1,639,398 | £1,619,398 | £165,001 | £165,001 | £165,001 | £158,163 | £179,700 | £79,700 |
| Stock | — | — | — | — | £42,352 | £40,161 | £44,060 | £44,016 | £44,690 | £46,231 | £46,235 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £879,728 | £889,824 | £960,273 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | £1,065,257 | £1,130,729 | — | — | — | — |
| Net current assets | £1,293,821 | £1,374,082 | £1,387,697 | £1,386,070 | £799,320 | £859,172 | £702,012 | £749,706 | £775,260 | £751,705 | £734,072 | £823,267 | −£549,154 | −£596,314 | −£711,904 | −£408,829 | £44,469 | −£55,616 |
| Assets less current liabilities | £1,317,016 | £1,400,216 | £1,417,189 | £1,419,405 | £833,645 | £897,721 | £745,357 | £798,507 | £827,883 | £804,842 | £793,113 | £888,901 | £1,873,638 | £1,866,856 | £1,838,543 | £2,143,562 | £2,605,510 | £2,515,243 |
| People | ||||||||||||||||||
| Average employees | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 6 | 6 | 8 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesUnknown · created 2011-08-15
All monies
OutstandingUnknown · created 2011-08-15
All monies
OutstandingUnknown · created 2011-08-04
All monies
OutstandingUnknown · created 2011-08-04
All monies
OutstandingAll Assets · created 2011-07-20
All monies
OutstandingUnknown · created 2004-10-28
All monies
OutstandingUnknown · created 2002-06-24
All monies
OutstandingUnknown · created 2002-06-13
All monies
OutstandingUnknown · created 2002-04-19
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2002-03-18 · satisfied 2011-08-09
All monies
Satisfied