The Highland Football Academy Trust
Private, Limited by guarantee, no share capital, use of 'Limited' exemption · Ross-Shire
ActiveUnited KingdomIncorporated 2002Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2026-03-31 · GBP · unknown scope
Net assets
£349,531
Cash
£15,106
Turnover
—
Profit / loss
—
Current assets
£22,393
Creditors < 1 year
£1,834
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · unknown | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £349,531 | £365,323 | £387,003 | £153,715 | £265,031 |
| Assets | |||||
| Property, plant & equipment | £328,972 | £347,556 | £366,254 | £133,660 | £253,485 |
| Current assets | £22,393 | £19,273 | £22,291 | £21,839 | £17,227 |
| Cash at bank | £15,106 | £12,379 | £16,588 | £16,136 | £12,531 |
| Debtors | £7,287 | £6,894 | £5,703 | £5,703 | £4,696 |
| Liabilities | |||||
| Creditors within one year | £1,834 | £1,506 | £1,542 | £1,784 | £5,681 |
| Net current assets | £20,559 | £17,767 | £20,749 | £20,055 | £11,546 |
| Assets less current liabilities | £349,531 | £365,323 | £387,003 | £153,715 | £265,031 |
| People | |||||
| Average employees | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2003-08-05
All monies
Outstanding