Clark'S Pharmacy
Private Unlimited Company · Keith
ActiveUnited KingdomIncorporated 2002Private Unlimited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£1,714,522
Cash
£531,501
Turnover
—
Profit / loss
—
Current assets
£830,445
Creditors < 1 year
—
Equity
£1,714,522
Average employees
20
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £1,714,522 | £1,741,742 | £1,940,391 | £2,107,706 | £2,224,000 |
| Equity | £1,714,522 | £1,741,742 | £1,940,391 | £2,107,706 | £2,224,000 |
| Assets | |||||
| Fixed assets | £1,049,438 | £1,016,999 | £1,057,322 | £1,111,885 | £1,149,329 |
| Intangible assets | £0 | £0 | £51,854 | £117,354 | £182,854 |
| Property, plant & equipment | £171,059 | £165,102 | £168,330 | £170,346 | £172,390 |
| Current assets | £830,445 | £949,940 | £1,088,666 | £1,285,456 | £1,469,908 |
| Cash at bank | £531,501 | £646,101 | £734,338 | £968,230 | £1,102,555 |
| Debtors | £169,944 | £177,766 | £243,620 | £196,419 | £247,850 |
| Stock | £129,000 | £126,073 | £110,708 | £120,807 | £119,503 |
| Liabilities | |||||
| Provisions | £3,130 | £1,999 | £2,612 | £2,675 | £3,332 |
| Net current assets | £668,214 | £726,742 | £885,681 | £998,496 | £1,145,623 |
| Assets less current liabilities | £1,717,652 | £1,743,741 | £1,943,003 | £2,110,381 | £2,294,952 |
| People | |||||
| Average employees | 20 | 19 | 19 | 18 | 22 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2012-11-22
All monies
OutstandingUnknown · created 2008-02-27
All monies
OutstandingUnknown · created 2008-02-27
All monies
OutstandingFloating · created 2003-07-25
All monies
OutstandingFloating · created 2002-11-18
All monies
OutstandingShow 2 satisfied / released
Unknown · created 2009-12-16 · satisfied 2019-01-23
All monies
SatisfiedUnknown · created 2006-04-10 · satisfied 2019-04-11
All monies
Satisfied