Jwa Services Limited
Private Limited Company · Banff
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£3,839
Cash
—
Turnover
—
Profit / loss
—
Current assets
£7,125
Creditors < 1 year
£6,072
Equity
£3,839
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £3,839 | £4,548 | £9,895 | £10,491 | £10,522 | £9,705 | £8,396 | £12,253 | £1,990 | £741 | £619 | £593 | £1,060 | £4,356 | £621 | £724 | £6,034 |
| Equity | £3,839 | £4,548 | £9,895 | £10,491 | £10,522 | £9,705 | £8,396 | £12,253 | £1,990 | £741 | £619 | £593 | £1,060 | £4,356 | £621 | £724 | £6,034 |
| Assets | |||||||||||||||||
| Fixed assets | £1,923 | £2,804 | £4,139 | £4,718 | £4,846 | £6,461 | £8,615 | £9,272 | £17,151 | £21,415 | £26,503 | £31,076 | £87,922 | £94,273 | £100,977 | £109,016 | £113,517 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £23,876 | £79,922 | £85,473 | £91,377 | £98,616 | £98,317 |
| Current assets | £7,125 | £7,434 | £6,681 | £7,827 | £8,198 | £8,452 | £8,695 | £7,458 | £15,774 | £16,163 | £11,714 | £12,599 | £17,263 | £14,054 | £20,872 | £13,515 | £13,256 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £1,656 | £3,284 | £5,828 | £6,720 | £3,597 | £1,020 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £10,943 | £11,979 | £8,226 | £11,852 | £9,918 | £9,007 |
| Liabilities | |||||||||||||||||
| Creditors within one year | £6,072 | £7,971 | £4,800 | £5,145 | £4,705 | £5,251 | £7,345 | £6,618 | £9,510 | £14,627 | £13,947 | £17,459 | £19,618 | £21,049 | £18,631 | — | — |
| Creditors after one year | £6,815 | £6,815 | £9,100 | £11,076 | £12,046 | £12,552 | £11,546 | £15,550 | £14,610 | £15,395 | £16,836 | £19,708 | £81,328 | £80,672 | £100,686 | — | — |
| Provisions | — | — | £6,815 | £6,815 | £6,815 | £6,815 | £6,815 | £6,815 | £6,815 | £6,815 | £6,815 | £5,915 | £3,179 | £2,250 | £1,911 | £2,374 | £824 |
| Net current assets | £1,053 | −£537 | £1,881 | £2,682 | £3,493 | £3,201 | £1,350 | £840 | £6,264 | £1,536 | −£2,233 | −£4,860 | −£2,355 | −£6,995 | £2,241 | −£961 | −£1,474 |
| Assets less current liabilities | £2,976 | £2,267 | £6,020 | £7,400 | £8,339 | £9,662 | £9,965 | £10,112 | £23,415 | £22,951 | £24,270 | £26,216 | £85,567 | £87,278 | £103,218 | £108,055 | £112,043 |
| People | |||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2003-11-12
All monies
Outstanding