Rite Vu Ltd
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
−£28,849
Cash
£100
Turnover
—
Profit / loss
—
Current assets
£33,847
Creditors < 1 year
£82,577
Equity
−£28,849
Average employees
0.07
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown | 2010-11-30GBP · unknown | 2009-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | −£28,849 | −£1,596 | £11,177 | £20,190 | £28,191 | £17,646 | £23,211 | £15,155 | £5,125 | −£9,803 | £100 | £100 | £100 | £100 | £100 | £100 | £100 |
| Equity | −£28,849 | −£1,596 | £11,177 | £20,190 | £28,191 | £17,646 | £23,211 | £15,155 | £5,125 | — | £100 | £100 | £100 | £100 | £100 | £100 | £100 |
| Assets | |||||||||||||||||
| Fixed assets | £19,881 | £33,796 | £48,116 | £60,880 | £76,552 | £94,367 | £113,775 | £132,907 | — | — | £0 | — | — | — | — | — | — |
| Intangible assets | £18,000 | £31,700 | £45,400 | £59,100 | £72,800 | — | — | — | £79,500 | £88,500 | — | — | — | — | — | — | — |
| Property, plant & equipment | £1,881 | £2,096 | £2,716 | £1,780 | £3,752 | £7,867 | £13,575 | £19,007 | £20,601 | £9,834 | £0 | — | — | — | — | — | — |
| Current assets | £33,847 | £46,316 | £45,203 | £45,747 | £52,262 | £57,309 | £66,971 | £63,325 | £47,546 | £43,979 | £100 | — | — | — | — | £100 | — |
| Cash at bank | £100 | £100 | £6,501 | £14,820 | £17,720 | £9,198 | £100 | £864 | £7,619 | £23,245 | £100 | £100 | £100 | £100 | £100 | £100 | £100 |
| Debtors | £7,497 | £22,216 | £17,702 | £9,927 | £18,542 | £23,111 | £38,871 | £37,461 | £25,927 | — | £0 | — | — | — | — | — | — |
| Stock | — | — | — | — | £16,000 | £25,000 | £28,000 | £25,000 | £14,000 | £4,000 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £82,577 | £75,708 | — | £62,437 | £67,623 | £52,632 | £67,300 | — | — | — | £0 | — | — | — | — | — | — |
| Creditors after one year | £0 | £6,000 | — | £24,000 | £33,000 | £81,398 | £90,235 | — | — | — | £0 | — | — | — | — | — | — |
| Net current assets | −£48,730 | −£29,392 | −£21,939 | −£16,690 | −£15,361 | £4,677 | −£329 | −£4,597 | £7,250 | £7,389 | £100 | — | — | — | — | £100 | — |
| Assets less current liabilities | −£28,849 | £4,404 | £26,177 | £44,190 | £61,191 | £99,044 | £113,446 | £128,310 | £107,351 | £105,723 | £100 | — | — | — | — | £100 | — |
| Profit & loss | |||||||||||||||||
| Profit / loss | — | — | — | — | — | £49,435 | £8,056 | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||||
| Average employees | 0.07 | 0.06 | 6 | 5 | 6 | 6 | 6 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.