Fantasy Prints Limited
Private Limited Company · Ayton
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£1,129,269
Cash
£914,092
Turnover
—
Profit / loss
—
Current assets
£1,337,358
Creditors < 1 year
—
Equity
£1,129,269
Average employees
32
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £1,129,269 | £1,200,438 | £958,677 | £805,509 | £1,269,501 | £1,082,253 | £908,951 | £989,675 | £1,079,328 | £972,155 | £784,567 |
| Equity | £1,129,269 | £1,200,438 | £958,677 | £805,509 | £1,269,501 | £1,082,253 | £908,951 | £989,675 | £1,079,328 | £972,155 | £784,567 |
| Assets | |||||||||||
| Property, plant & equipment | £144,969 | £166,614 | £159,808 | £189,762 | £195,576 | £236,141 | £273,377 | £368,010 | £471,236 | £107,388 | £130,385 |
| Current assets | £1,337,358 | £1,427,651 | £1,299,311 | £1,098,786 | £1,552,124 | £1,456,457 | £1,132,686 | £1,200,755 | £1,133,439 | £1,141,069 | £870,584 |
| Cash at bank | £914,092 | £1,078,760 | £984,256 | £801,597 | £1,313,720 | £1,137,894 | £866,052 | £908,403 | £805,145 | £852,308 | £688,885 |
| Debtors | £356,672 | £248,226 | £221,055 | £221,189 | £220,404 | £294,563 | £241,634 | £262,352 | £305,794 | £271,261 | £161,699 |
| Stock | £66,594 | £100,665 | £94,000 | £76,000 | £18,000 | £24,000 | £25,000 | £30,000 | £22,500 | £17,500 | £20,000 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | £301,775 | £306,217 | £158,262 | £256,383 | £179,209 |
| Creditors after one year | — | — | — | — | — | — | £165,230 | £229,580 | £308,022 | £6,166 | £16,599 |
| Provisions | £28,883 | £32,679 | £28,666 | £25,752 | £24,595 | £28,508 | £30,107 | — | — | — | — |
| Net current assets | £1,013,183 | £1,074,230 | £845,924 | £670,179 | £1,171,230 | £1,018,327 | £830,911 | £894,538 | £975,177 | £884,686 | £691,375 |
| Assets less current liabilities | £1,158,152 | £1,240,844 | £1,005,732 | £859,941 | £1,366,806 | £1,254,468 | — | £1,262,548 | £1,446,413 | £992,074 | £821,760 |
| People | |||||||||||
| Average employees | 32 | 31 | 31 | 30 | 30 | 25 | -27 | 27 | 28 | 25 | 25 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2008-12-09 · satisfied 2014-10-20
All monies
Satisfied