Maxwellton Property Services Limited
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
—
Cash
£0
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£0
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2014-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | — | — | — | — | — | — | £3,645 | −£2,033 | −£3,642 | −£3,666 | −£8,516 | £74 | −£1,951 |
| Equity | £0 | £20,976 | £23,389 | £23,389 | £27,321 | £14,725 | £3,645 | −£2,033 | −£3,642 | −£3,666 | −£8,516 | £74 | −£1,951 |
| Assets | |||||||||||||
| Fixed assets | £0 | £383,675 | £383,675 | £383,675 | £383,675 | £383,675 | £383,675 | £383,675 | — | — | — | — | — |
| Property, plant & equipment | £0 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £383,675 | £383,675 | £385,203 | £389,611 | £394,263 |
| Current assets | — | — | — | — | — | £2,515 | £2,380 | £2,187 | £2,262 | £2,187 | — | £508 | £69,953 |
| Cash at bank | £0 | £190 | £190 | £190 | £346 | £328 | £193 | £0 | £75 | £0 | — | — | — |
| Debtors | — | — | — | — | — | £2,187 | £2,187 | £2,187 | £2,187 | £2,187 | £780 | £508 | £44,953 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £197,849 | £244,068 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £192,196 | £222,099 |
| Net current assets | £0 | −£362,699 | −£360,286 | −£360,286 | −£356,354 | −£368,950 | −£360,893 | −£342,159 | −£325,955 | −£251,654 | −£228,222 | −£197,341 | −£174,115 |
| Assets less current liabilities | £0 | £20,976 | £23,389 | £23,389 | £27,321 | £14,725 | £22,782 | £41,516 | £57,720 | £132,021 | £156,981 | £192,270 | £220,148 |
| People | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesRegister status requires review: Dissolved.
Unknown · created 2011-08-15
All monies
OutstandingUnknown · created 2011-08-15
All monies
OutstandingShow 2 satisfied / released
All Assets · created 2011-07-01 · satisfied 2025-01-09
All monies
SatisfiedAll Assets · created 2004-04-04 · satisfied 2025-01-09
All monies
Satisfied