Black Isle Bronze Limited
Private Limited Company · Nairn
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£486,565
Cash
£64,346
Turnover
—
Profit / loss
—
Current assets
£179,495
Creditors < 1 year
—
Equity
£486,565
Average employees
10
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £486,565 | £483,946 | £626,051 | £567,533 | £404,780 | £291,773 | £345,608 | £339,061 | £300,192 | £255,004 | £140,735 | £137,066 | £124,863 | £121,416 | £110,382 |
| Equity | £486,565 | £483,946 | £626,051 | £567,533 | £404,780 | £291,773 | £345,608 | £339,061 | £300,192 | £255,004 | £140,735 | £137,066 | £124,863 | £121,416 | £110,382 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | £195,183 | £197,214 |
| Property, plant & equipment | £469,965 | £494,941 | £639,796 | £603,726 | £573,096 | £517,761 | £387,815 | £279,028 | £283,797 | £264,411 | £224,065 | £186,683 | £192,009 | £195,183 | £197,214 |
| Current assets | £179,495 | £209,339 | £161,690 | £233,667 | £278,452 | £85,132 | £190,370 | £195,481 | £121,413 | £220,416 | £170,282 | £47,326 | £29,119 | £33,503 | £45,249 |
| Cash at bank | £64,346 | £75,834 | £48,522 | £91,674 | £95,878 | £38,699 | £25,809 | £36,730 | £20,928 | £104,526 | £21,881 | £16,469 | £4,741 | £779 | £38,691 |
| Debtors | £103,149 | £114,755 | £94,418 | £121,993 | £164,074 | £38,591 | £159,061 | £155,176 | £93,951 | £113,355 | £139,854 | £29,308 | £23,246 | £31,506 | £5,497 |
| Stock | £12,000 | £18,750 | £18,750 | £20,000 | £18,500 | £7,842 | £5,500 | £3,575 | £6,534 | £2,535 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £223,211 | £79,438 | £76,449 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £13,524 | £6,510 | £7,831 | — | — |
| Provisions | £27,343 | £32,088 | £59,563 | £52,758 | £46,938 | £36,424 | £39,765 | £19,096 | £22,863 | £24,996 | £16,877 | £10,995 | £11,985 | £12,341 | £12,574 |
| Net current assets | £82,823 | £110,965 | £80,841 | £90,644 | £3,831 | −£90,357 | £4,837 | £87,628 | £53,153 | £36,056 | −£52,929 | −£32,112 | −£47,330 | −£52,272 | −£63,852 |
| Assets less current liabilities | £552,788 | £605,906 | £720,637 | £694,370 | £576,927 | £427,404 | £392,652 | £366,656 | £336,950 | £300,467 | £171,136 | £154,571 | £144,679 | £142,911 | £133,362 |
| People | |||||||||||||||
| Average employees | 10 | 13 | 14 | 13 | 11 | 11 | 11 | 13 | 14 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2019-11-29
—
OutstandingUnknown · created 2019-04-09
—
OutstandingAll Assets · created 2018-11-22
—
OutstandingShow 2 satisfied / released
Unknown · created 2004-08-29 · satisfied 2019-04-24
All monies
SatisfiedAll Assets · created 2003-09-24 · satisfied 2019-04-24
All monies
Satisfied