Ocean Investments (Scotland) Limited
Buying and selling of own real estate · Glasgow
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£3,354,823
Cash
£131,471
Turnover
—
Profit / loss
—
Current assets
£1,391,396
Creditors < 1 year
£348,200
Equity
£3,354,823
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown | 2007-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £3,354,823 | £3,295,035 | £3,272,293 | £3,158,680 | £3,049,342 | £2,934,101 | £2,939,302 | £2,843,387 | £2,768,243 | £2,485,664 | £355,936 | £287,205 | £203,805 | £130,340 | £69,186 | £44,000 | −£21,216 | −£14,279 | −£73,588 |
| Equity | £3,354,823 | £3,295,035 | £3,272,293 | £3,158,680 | £3,049,342 | £2,934,101 | £2,939,302 | £2,843,387 | £2,768,243 | £2,485,664 | — | — | — | — | £69,186 | £44,000 | −£21,216 | −£14,279 | −£73,588 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £2,759,853 | £2,757,653 | £2,715,025 | £2,659,229 | £2,573,555 |
| Property, plant & equipment | £5,440,000 | £5,441,971 | £5,458,689 | £5,525,407 | £5,542,358 | £5,545,370 | £5,490,467 | £5,490,000 | £5,490,000 | £5,233,500 | £2,715,025 | £2,715,025 | £2,715,025 | £2,716,125 | £2,759,853 | £2,757,653 | £2,715,025 | £2,659,229 | £2,573,555 |
| Current assets | £1,391,396 | £1,235,721 | £1,244,770 | £995,751 | £874,637 | £647,362 | £704,522 | £574,664 | £460,473 | £339,348 | £329,049 | £313,685 | £243,279 | £130,555 | £89,266 | £9,500 | £18,712 | £264,933 | — |
| Cash at bank | £131,471 | £972 | £111,140 | £288,480 | £182,363 | £219,148 | £281,308 | £154,050 | £106,277 | £9,752 | £129,581 | £219,865 | £161,259 | £51,035 | £79,766 | £0 | £18,712 | £264,933 | — |
| Debtors | £1,259,925 | £1,234,749 | £1,133,630 | £707,271 | £692,274 | £428,214 | £423,214 | £420,614 | £354,196 | £329,596 | £199,468 | £93,820 | £82,020 | £79,520 | £9,500 | £9,500 | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £348,200 | £244,312 | £262,111 | £119,768 | £113,522 | £134,540 | £142,071 | £106,302 | £67,255 | £23,509 | £56,158 | £109,525 | £122,519 | £84,360 | — | — | — | — | — |
| Creditors after one year | £2,647,153 | £2,661,545 | £2,692,255 | £2,764,200 | £2,775,621 | £2,630,621 | £2,630,621 | £2,631,980 | £2,631,980 | £2,631,980 | £2,631,980 | £2,631,980 | £2,631,980 | £2,631,980 | — | — | — | — | — |
| Provisions | £481,220 | £476,800 | £476,800 | £478,510 | £478,510 | £493,470 | £482,995 | £482,995 | £482,995 | £431,695 | — | — | — | — | — | — | — | — | — |
| Net current assets | £1,043,196 | £991,409 | £982,659 | £875,983 | £761,115 | £512,822 | £562,451 | £468,362 | £393,218 | £315,839 | £272,891 | £204,160 | £120,760 | £46,195 | −£58,687 | −£81,673 | −£104,261 | −£118,668 | −£425,728 |
| Assets less current liabilities | £6,483,196 | £6,433,380 | £6,441,348 | £6,401,390 | £6,303,473 | £6,058,192 | £6,052,918 | £5,958,362 | £5,883,218 | £5,549,339 | £2,987,916 | £2,919,185 | £2,835,785 | £2,762,320 | £2,701,166 | £2,675,980 | £2,610,764 | £2,540,561 | £2,147,827 |
| People | |||||||||||||||||||
| Average employees | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
50 outstanding chargesProperty · created 2024-07-29
—
OutstandingUnknown · created 2011-11-28
All monies
OutstandingUnknown · created 2008-07-17
All monies
OutstandingUnknown · created 2008-02-15
All monies
OutstandingUnknown · created 2008-02-20
All monies
OutstandingUnknown · created 2007-02-23
All monies
OutstandingUnknown · created 2007-02-12
All monies
OutstandingUnknown · created 2007-01-19
All monies
OutstandingUnknown · created 2007-01-19
All monies
OutstandingUnknown · created 2007-01-19
All monies
OutstandingUnknown · created 2007-01-05
All monies
OutstandingUnknown · created 2006-09-06
All monies
OutstandingUnknown · created 2006-09-05
All monies
OutstandingUnknown · created 2006-09-05
All monies
OutstandingUnknown · created 2006-09-04
All monies
OutstandingUnknown · created 2006-07-28
All monies
OutstandingUnknown · created 2006-07-27
All monies
OutstandingUnknown · created 2006-06-08
All monies
OutstandingUnknown · created 2006-01-10
All monies
OutstandingUnknown · created 2006-01-10
All monies
OutstandingUnknown · created 2006-01-09
All monies
OutstandingUnknown · created 2005-12-14
All monies
OutstandingProperty · created 2005-11-15
All monies
OutstandingUnknown · created 2005-10-24
All monies
OutstandingUnknown · created 2005-08-23
All monies
OutstandingUnknown · created 2005-08-17
All monies
OutstandingUnknown · created 2005-08-11
All monies
OutstandingProperty · created 2005-08-01
All monies
OutstandingUnknown · created 2005-07-25
All monies
OutstandingProperty · created 2005-02-11
All monies
OutstandingUnknown · created 2004-11-24
All monies
OutstandingProperty · created 2004-10-08
All monies
OutstandingUnknown · created 2004-10-08
All monies
OutstandingUnknown · created 2004-06-15
All monies
OutstandingUnknown · created 2004-06-15
All monies
OutstandingUnknown · created 2004-06-14
All monies
OutstandingUnknown · created 2004-06-10
All monies
OutstandingUnknown · created 2004-06-04
All monies
OutstandingUnknown · created 2004-05-21
All monies
OutstandingUnknown · created 2004-05-21
All monies
OutstandingUnknown · created 2004-05-20
All monies
OutstandingUnknown · created 2004-05-20
All monies
OutstandingUnknown · created 2004-05-20
All monies
OutstandingUnknown · created 2004-05-20
All monies
OutstandingUnknown · created 2004-05-20
All monies
OutstandingProperty · created 2004-05-21
All monies
OutstandingUnknown · created 2004-05-21
All monies
OutstandingUnknown · created 2004-05-20
All monies
OutstandingUnknown · created 2004-04-30
All monies
OutstandingUnknown · created 2004-04-22
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2004-02-18 · satisfied 2024-07-19
All monies
Satisfied