The European Marine Energy Centre Limited
Manufacture of other chemical products n.e.c. · Stromness
ActiveUnited KingdomIncorporated 2003Private, limited by guarantee, no share capital
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£2,969,588
Cash
£1,452,716
Turnover
—
Profit / loss
£65,692
Current assets
£3,966,477
Creditors < 1 year
—
Equity
£2,969,588
Average employees
0.78
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £2,969,588 | £2,903,896 | £2,671,959 | £3,447,618 | £3,391,486 | £3,494,196 | — | — |
| Equity | £2,969,588 | £2,903,896 | £2,671,959 | £3,447,618 | £3,391,486 | £3,494,196 | £3,619,788 | £3,292,201 |
| Assets | ||||||||
| Fixed assets | £6,857,011 | £7,476,004 | £10,171,625 | £9,733,030 | £8,451,828 | £6,098,057 | — | — |
| Intangible assets | £471,565 | £316,950 | £211,237 | £201,770 | £129,452 | £130,330 | — | — |
| Property, plant & equipment | £6,385,444 | £7,159,052 | £9,960,297 | £9,531,169 | £8,322,285 | £5,967,636 | — | — |
| Current assets | £3,966,477 | £4,287,667 | £5,390,088 | £6,434,007 | £7,583,724 | £4,064,852 | — | — |
| Cash at bank | £1,452,716 | £1,914,118 | £519,670 | £1,849,481 | £3,658,212 | £1,019,294 | — | — |
| Debtors | £2,513,761 | £2,373,549 | £4,870,418 | £4,584,526 | £3,925,512 | £3,045,558 | — | — |
| Liabilities | ||||||||
| Creditors within one year | — | — | £848,206 | £1,014,559 | £1,761,862 | £413,948 | — | — |
| Creditors after one year | — | — | — | — | £69,041 | £4,000 | — | — |
| Net current assets | £3,424,351 | £3,708,412 | £4,541,882 | £5,419,448 | £5,821,862 | £3,650,904 | — | — |
| Assets less current liabilities | £10,281,362 | £11,184,416 | £14,713,507 | £15,152,478 | £14,273,690 | £9,748,961 | — | — |
| Profit & loss | ||||||||
| Turnover | — | — | — | — | £1,732,163 | £1,416,485 | — | — |
| Gross profit | — | — | — | — | −£269,162 | £93,112 | — | — |
| Operating profit | — | — | — | — | −£103,400 | −£237,961 | — | — |
| Profit before tax | £65,692 | £231,937 | −£829,694 | £46,316 | −£106,789 | −£235,006 | — | — |
| Profit / loss | £65,692 | £231,937 | −£775,659 | £56,132 | −£102,710 | −£125,592 | — | — |
| People | ||||||||
| Average employees | 0.78 | 0.79 | 87 | 76 | 71 | 61 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.