Glenfinart Limited
Other letting and operating of own or leased real estate · Glasgow
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£8,012,600
Cash
£77,127
Turnover
—
Profit / loss
—
Current assets
£2,744,168
Creditors < 1 year
£989,338
Equity
£8,012,600
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £8,012,600 | £7,602,040 | £7,221,648 | £6,114,248 | £5,530,764 | £4,702,468 | £4,282,799 | £3,989,698 | £3,595,861 | £3,217,711 | £3,046,734 |
| Equity | £8,012,600 | £7,602,040 | £7,221,648 | £6,114,248 | £5,530,764 | £4,702,468 | £4,282,799 | £3,989,698 | £3,595,861 | £3,217,711 | £3,046,734 |
| Assets | |||||||||||
| Property, plant & equipment | £6,435,071 | £5,485,835 | £4,072,709 | £5,196,506 | £5,195,336 | £4,528,036 | £4,528,965 | £5,675,510 | £5,250,055 | £5,251,649 | £5,425,020 |
| Current assets | £2,744,168 | £2,677,164 | £3,842,320 | £2,009,343 | £1,249,789 | £786,519 | £557,251 | £192,810 | £76,769 | £123,507 | £67,444 |
| Cash at bank | £77,127 | £143,939 | £123,528 | £386,023 | £418,519 | £641,524 | £536,239 | £92,782 | £60,400 | £112,372 | £42,122 |
| Debtors | £2,667,041 | £2,130,712 | £1,948,132 | £1,623,320 | £831,270 | £144,995 | £21,012 | £100,028 | £16,369 | £11,135 | £25,322 |
| Liabilities | |||||||||||
| Creditors within one year | £989,338 | £383,658 | £516,080 | £987,564 | £835,293 | £612,087 | £803,417 | £1,878,622 | £1,730,963 | £2,157,445 | £2,445,730 |
| Net current assets | £1,754,830 | £2,293,506 | £3,326,240 | £1,021,779 | £414,496 | £174,432 | −£246,166 | −£1,685,812 | −£1,654,194 | −£2,033,938 | −£2,378,286 |
| Assets less current liabilities | £8,189,901 | £7,779,341 | £7,398,949 | £6,218,285 | £5,609,832 | £4,702,468 | £4,282,799 | £3,989,698 | £3,595,861 | £3,217,711 | £3,046,734 |
| Profit & loss | |||||||||||
| Turnover | — | — | — | — | — | £583,506 | — | — | — | — | — |
| Gross profit | — | — | — | — | — | £583,506 | — | — | — | — | — |
| Operating profit | — | — | — | — | — | £518,863 | — | — | — | — | — |
| Profit before tax | — | — | — | — | — | £516,338 | — | — | — | — | — |
| Profit / loss | — | — | — | — | — | £419,669 | — | — | — | — | — |
| People | |||||||||||
| Average employees | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2014-05-16
—
OutstandingAll Assets · created 2013-09-13
—
OutstandingFixed · created 2013-09-13
—
OutstandingAll Assets · created 2013-08-14
—
OutstandingShow 1 satisfied / released
All Assets · created 2006-03-01 · satisfied 2008-04-10
All monies
Satisfied