Berwicks Limited
Manufacture of flat glass · Edinburgh
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · unknown scope
Net assets
£225,805
Cash
£141,987
Turnover
—
Profit / loss
—
Current assets
£730,626
Creditors < 1 year
—
Equity
£225,805
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown | 2009-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £225,805 | −£140,351 | — | £337,203 | £313,325 | £942,823 | £776,747 | £455,096 | £180,078 | £359,424 | £180,159 | £134,991 | £5,206 | £52,817 | £94,621 | £102,059 |
| Equity | £225,805 | −£140,351 | £80,122 | £337,203 | £313,325 | £942,823 | £776,747 | £455,096 | £180,078 | £359,424 | £180,159 | £134,991 | £5,206 | £52,817 | £94,621 | £102,059 |
| Assets | ||||||||||||||||
| Fixed assets | £114,987 | £119,322 | £124,476 | £131,309 | £134,814 | £532,926 | £534,545 | £34,044 | £22,046 | £23,163 | £24,292 | £18,882 | £17,424 | £18,186 | £19,649 | £20,290 |
| Intangible assets | £9,000 | £12,000 | £15,000 | £18,000 | £21,000 | £24,000 | £27,000 | £0 | £0 | — | — | — | — | — | — | — |
| Property, plant & equipment | £5,987 | £7,322 | £9,476 | £13,309 | £13,814 | £18,073 | £19,236 | £33,993 | £21,995 | £23,112 | £24,241 | £18,882 | £17,424 | £18,186 | £19,649 | £20,290 |
| Current assets | £730,626 | £382,194 | £448,292 | £759,715 | £558,314 | £987,407 | £1,203,591 | £1,331,888 | £673,576 | £847,978 | £1,167,250 | £479,785 | £95,525 | £175,193 | £233,097 | £211,582 |
| Cash at bank | £141,987 | £0 | £119,336 | £79,301 | £173,640 | £270,209 | £580,427 | £646,287 | £154,827 | £199,754 | £251,391 | £195,755 | £13,265 | £67,611 | £109,419 | £135,520 |
| Debtors | £588,639 | £382,194 | £328,956 | £680,414 | £384,674 | £717,198 | £623,164 | £685,601 | £518,749 | £648,224 | £915,859 | £284,030 | £82,260 | £107,582 | £123,678 | £76,062 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £507,105 | £1,006,579 | £362,955 | £107,433 | £140,235 | — | — |
| Provisions | £1,497 | £0 | — | £2,529 | £2,625 | £3,434 | £6,067 | £4,311 | £4,276 | £4,612 | £4,804 | £721 | £310 | £327 | £463 | £1,085 |
| Net current assets | £112,315 | −£259,673 | −£44,354 | £208,423 | £181,136 | £413,331 | £248,269 | £425,363 | £162,308 | £340,873 | £160,671 | £116,830 | −£11,908 | £34,958 | £75,435 | £82,854 |
| Assets less current liabilities | £227,302 | −£140,351 | £80,122 | £339,732 | £315,950 | £946,257 | £782,814 | £459,407 | £184,354 | £364,036 | £184,963 | £135,712 | £5,516 | £53,144 | £95,084 | £103,144 |
| People | ||||||||||||||||
| Average employees | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2026-02-10
—
OutstandingAll Assets · created 2012-01-04
All monies
Outstanding