Edinburgh Biosciences Ltd.
Manufacture of optical precision instruments · Grangemouth
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£1,242,545
Cash
£125,654
Turnover
—
Profit / loss
—
Current assets
£203,261
Creditors < 1 year
£319,053
Equity
−£1,242,545
Average employees
8
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£1,242,545 | −£40,403 | −£341,821 | £42,120 | £106,964 | £11,216 | £129,025 | £540,506 | −£401,545 | −£199,955 | −£113,695 | £91,318 | −£4,192 |
| Equity | −£1,242,545 | −£40,403 | −£341,821 | £42,120 | £106,964 | £11,216 | £129,025 | £540,506 | −£401,545 | −£199,955 | −£113,695 | £91,318 | −£4,192 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £0 | — | — | £17,358 | £25,365 | £642 |
| Property, plant & equipment | £6,993 | £13,561 | £23,443 | £30,851 | £7,327 | £11,239 | £1,489 | — | — | — | £17,358 | £25,365 | £642 |
| Current assets | £203,261 | £738,074 | £127,819 | £662,902 | £506,382 | £137,835 | £145,983 | £126,586 | £184,678 | £126,201 | £84,791 | £314,630 | £28,559 |
| Cash at bank | £125,654 | £450,669 | £78,328 | £57,441 | £222,322 | £91,647 | £35,822 | — | — | — | £75,797 | £243,951 | £19,759 |
| Debtors | — | — | — | — | — | £46,188 | £110,161 | — | — | — | £8,994 | £70,679 | £8,800 |
| Liabilities | |||||||||||||
| Creditors within one year | £319,053 | £546,333 | £469,138 | £567,523 | £176,745 | £137,858 | £18,447 | £20,639 | £25,000 | £48,233 | £215,844 | £248,677 | £33,393 |
| Creditors after one year | £1,133,746 | £245,705 | £23,945 | £84,110 | £230,000 | — | — | £625,928 | £550,928 | £275,128 | £0 | — | — |
| Net current assets | −£115,792 | £191,741 | −£341,319 | £95,379 | £329,637 | −£23 | £127,536 | £105,947 | £159,678 | £77,968 | −£131,053 | £65,953 | −£4,834 |
| Assets less current liabilities | −£108,799 | £205,302 | −£317,876 | £126,230 | £336,964 | £11,216 | — | £105,947 | £159,678 | £77,968 | −£113,695 | £91,318 | −£4,192 |
| People | |||||||||||||
| Average employees | 8 | 7 | 10 | 9 | 8 | 12 | 5 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2023-10-13 · satisfied 2024-04-18
—
Satisfied