William Craig & Company Limited
Wholesale of wine, beer, spirits and other alcoholic beverages · Glasgow
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2022-03-31 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£219,600
Creditors < 1 year
—
Equity
−£15,979
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | — | — | — | — | — | — | — | — | — | — | −£11,553 | −£9,249 | −£8,173 |
| Equity | −£15,979 | −£14,765 | −£14,551 | −£14,186 | −£13,983 | −£13,776 | −£13,561 | −£16,158 | −£15,740 | −£15,225 | −£11,553 | −£9,249 | −£8,173 |
| Assets | |||||||||||||
| Fixed assets | £6 | £9 | £13 | £20 | £30 | £45 | £66 | — | — | — | £331 | £494 | £737 |
| Property, plant & equipment | — | — | — | — | — | — | — | £99 | £148 | £221 | £331 | £494 | £737 |
| Current assets | £219,600 | £273 | £128 | £319 | £36 | £29 | £3,409 | £1,000 | £17 | £644 | £1,375 | £1,644 | £955 |
| Cash at bank | — | — | — | — | — | — | — | £965 | £17 | £83 | £1,200 | £1,463 | £617 |
| Debtors | — | — | — | — | — | — | — | £35 | £0 | £561 | £175 | £181 | £338 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £17,257 | £15,905 | £16,090 | — | — | — |
| Net current assets | −£15,985 | −£14,774 | −£14,564 | −£14,206 | −£14,013 | −£13,821 | −£13,627 | −£16,257 | −£15,888 | −£15,446 | −£11,884 | −£9,743 | −£8,910 |
| Assets less current liabilities | −£15,979 | −£14,765 | −£14,551 | −£14,186 | −£13,983 | −£13,776 | −£13,561 | −£16,158 | −£15,740 | −£15,225 | −£11,553 | −£9,249 | −£8,173 |
| People | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.