Inverarnan Inns Ltd
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
£1,361,199
Cash
£1,726,687
Turnover
—
Profit / loss
—
Current assets
£1,726,687
Creditors < 1 year
—
Equity
£1,361,199
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-29GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-29GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown | 2012-02-29GBP · unknown | 2011-02-28GBP · unknown | 2010-02-28GBP · unknown | 2009-02-28GBP · unknown | 2008-02-29GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £1,361,199 | £1,496,746 | £1,616,584 | £1,284,688 | £1,221,586 | £1,148,277 | £961,388 | £821,925 | £650,339 | — | £521,588 | £462,153 | £441,317 | — | £439,405 | £562,184 | £480,511 | £369,730 |
| Equity | £1,361,199 | £1,496,746 | £1,616,584 | £1,284,688 | £1,221,586 | £1,148,277 | £961,388 | £821,925 | £650,339 | — | £521,588 | £462,153 | £441,317 | — | £439,405 | £562,184 | £480,511 | £369,730 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £1,988,477 | — | £2,012,340 |
| Property, plant & equipment | £400,362 | £207,513 | £882 | £1,962,683 | £1,969,709 | £1,974,636 | £1,980,797 | £1,988,496 | £1,998,119 | £2,010,149 | £2,025,186 | £2,043,984 | £1,972,981 | £1,974,626 | £1,980,781 | £1,988,477 | — | £2,012,340 |
| Current assets | £1,726,687 | £2,173,876 | £2,722,915 | £149,399 | — | — | — | £28,013 | £41,383 | — | — | — | — | — | — | £519 | £4,273 | £223 |
| Cash at bank | £1,726,687 | £1,791,257 | £2,722,902 | £149,399 | £78,167 | £14,865 | £20,083 | £18,481 | £17,649 | — | £8,682 | £6,540 | £7,451 | — | £0 | £519 | £4,273 | £223 |
| Debtors | £0 | £235 | £13 | £0 | — | — | — | £9,532 | £23,734 | — | — | — | — | — | — | — | — | — |
| Stock | £0 | £382,384 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £237,752 | £342,864 | £266,793 | — | £543,227 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £1,274,528 | £1,245,507 | £1,272,322 | — | £998,149 | — | — | — |
| Net current assets | £1,723,109 | £2,162,439 | £2,649,019 | −£72,566 | −£125,406 | −£141,554 | −£246,905 | −£343,682 | −£259,014 | — | −£229,070 | −£336,324 | −£259,342 | — | −£543,227 | −£332,313 | −£332,598 | −£364,060 |
| Assets less current liabilities | £2,123,471 | £2,369,952 | £2,649,901 | £1,890,117 | £1,844,303 | £1,833,082 | £1,733,892 | £1,644,814 | £1,739,105 | — | £1,796,116 | £1,707,660 | £1,713,639 | — | £1,437,554 | £1,656,164 | £1,666,909 | £1,648,280 |
| People | ||||||||||||||||||
| Average employees | 2 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 9 satisfied / released
All Assets · created 2011-03-30 · satisfied 2022-08-19
All monies
SatisfiedUnknown · created 2011-04-05 · satisfied 2024-04-16
All monies
SatisfiedUnknown · created 2011-04-05 · satisfied 2024-04-16
All monies
SatisfiedAll Assets · created 2011-03-30 · satisfied 2024-05-10
All monies
SatisfiedUnknown · created 2005-03-15 · satisfied 2011-05-10
All monies
SatisfiedUnknown · created 2005-03-15 · satisfied 2011-05-10
All monies
SatisfiedAll Assets · created 2005-02-10 · satisfied 2011-06-18
All monies
SatisfiedUnknown · created 2005-02-04 · satisfied 2024-04-16
All monies
SatisfiedAll Assets · created 2004-12-13 · satisfied 2022-08-19
All monies
Satisfied