Schuh (Holdings) Limited
Activities of other holding companies n.e.c. · Livingston
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-02-01 · GBP · unknown scope
Net assets
£73,706,421
Cash
—
Turnover
£0
Profit / loss
£0
Current assets
£18,284,072
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-01GBP · unknown | 2024-02-03GBP · unknown | 2023-01-28GBP · unknown | 2022-01-29GBP · unknown | 2021-01-30GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £73,706,421 | £73,706,421 | — | — | — |
| Equity | — | — | £73,706,000 | £73,706,000 | £73,706,000 |
| Assets | |||||
| Fixed assets | £55,422,349 | £55,422,349 | — | — | — |
| Current assets | £18,284,072 | £18,284,072 | — | — | — |
| Debtors | £18,284,072 | £18,284,072 | £18,284,000 | — | — |
| Liabilities | |||||
| Net current assets | £18,284,072 | £18,284,072 | — | — | — |
| Assets less current liabilities | £73,706,421 | £73,706,421 | — | — | — |
| Profit & loss | |||||
| Turnover | £0 | £0 | — | — | — |
| Gross profit | £0 | £0 | — | — | — |
| Profit before tax | — | — | £0 | — | — |
| Profit / loss | £0 | £0 | £0 | — | — |
| People | |||||
| Average employees | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2021-03-12
—
OutstandingShow 3 satisfied / released
All Assets · created 2010-11-10 · satisfied 2020-04-22
All monies
SatisfiedAll Assets · created 2008-02-01 · satisfied 2011-06-30
All monies
SatisfiedAll Assets · created 2004-06-04 · satisfied 2008-02-05
All monies
Satisfied