Myles Properties Limited
Private Limited Company · Wishaw
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£62,212
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown | 2008-04-30GBP · unknown | 2007-04-30GBP · unknown | 2006-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £62,212 | £51,006 | £65,115 | £60,973 | £64,850 | £66,608 | £61,076 | £54,550 | £49,668 | £41,520 | £37,556 | £29,036 | £26,578 | £20,784 | £15,843 | £83,879 | £52,899 | £57,955 | £41,679 | £38,645 |
| Equity | — | — | — | — | — | — | — | £54,550 | — | — | £37,556 | £29,036 | £26,578 | £20,784 | £15,843 | £83,879 | £52,899 | £57,955 | £41,679 | £38,645 |
| Assets | ||||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £50,000 | — | — | £50,000 | £50,000 | £50,000 | £50,000 | £50,000 | £50,000 | £50,000 | £50,000 | £35,000 | £35,000 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £50,000 | £50,000 | £50,000 | £50,000 | £50,000 | £50,000 | £50,000 | £50,000 | £35,000 | £35,000 |
| Current assets | — | — | — | — | — | — | — | £21,950 | — | — | £11,311 | £2,791 | £333 | £539 | £8,998 | £33,879 | £2,899 | £18,305 | £8,380 | £3,998 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £11,311 | £2,791 | £333 | £539 | £8,998 | £33,879 | £2,899 | £18,305 | £8,380 | £3,998 |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £1,145 | — | — | £23,755 | — | — | £29,755 | — | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | £16,255 | — | — | — | £23,755 | £23,755 | — | — | — | — | — | — | — |
| Net current assets | £14,642 | — | — | — | — | — | — | £20,805 | — | — | −£12,444 | £2,791 | £333 | −£29,216 | £8,998 | £33,879 | £2,899 | £7,955 | £6,679 | £3,645 |
| Assets less current liabilities | £64,642 | £51,006 | £65,115 | £79,919 | £91,105 | £92,863 | £77,331 | £70,805 | £53,923 | £72,275 | £37,556 | £52,791 | £50,333 | £20,784 | £58,998 | £83,879 | £52,899 | £57,955 | £41,679 | £38,645 |
| People | ||||||||||||||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2026-08-21
—
Outstanding