Tuc Fw Limited
Private Limited Company · Fort William
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£944,458
Cash
£10,151
Turnover
—
Profit / loss
—
Current assets
£60,832
Creditors < 1 year
—
Equity
£944,458
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £944,458 | £917,405 | £857,778 | £775,252 | £800,073 | £819,367 | £899,063 | −£916,167 | £983,062 | £2,148,942 |
| Equity | £944,458 | £917,405 | £857,778 | £775,252 | £800,073 | £819,367 | £899,063 | −£916,167 | £983,062 | £2,148,942 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | — | £1,819,975 | £2,000,710 | £2,131,828 | £2,500,323 |
| Intangible assets | — | — | — | — | — | — | — | £61,485 | £81,980 | £109,307 |
| Property, plant & equipment | — | — | — | — | — | — | £1,819,975 | £1,939,125 | £2,034,990 | £2,376,158 |
| Current assets | £60,832 | £105,927 | £91,019 | £260,220 | £312,357 | £65,886 | £58,018 | £397,649 | £1,204,154 | £1,743,421 |
| Cash at bank | £10,151 | £33,510 | £16,046 | £158,537 | £249,984 | £3,661 | £3,684 | £173,959 | £186,727 | £269,434 |
| Debtors | £50,681 | £72,417 | £74,973 | £101,683 | £62,373 | £62,225 | £54,334 | £223,690 | £1,012,773 | £1,469,333 |
| Stock | — | — | — | — | — | — | — | — | £4,654 | £4,654 |
| Liabilities | ||||||||||
| Provisions | — | — | — | — | — | — | — | — | — | £17,580 |
| Net current assets | −£140,100 | −£115,214 | −£128,972 | −£158,328 | −£87,572 | −£655,633 | −£585,912 | −£1,635,116 | −£362,890 | £609,419 |
| Assets less current liabilities | £1,615,200 | £1,640,086 | £1,626,328 | £1,591,672 | £1,662,428 | £1,094,367 | £1,234,063 | £365,594 | £1,768,938 | £3,109,742 |
| People | ||||||||||
| Average employees | 2 | 2 | 3 | 3 | 3 | 3 | 19 | 58 | 55 | 67 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2020-05-15
—
OutstandingAll Assets · created 2020-04-24
—
OutstandingShow 8 satisfied / released
Property · created 2017-04-25 · satisfied 2018-05-17
—
SatisfiedAll Assets · created 2017-04-18 · satisfied 2018-05-17
—
SatisfiedUnknown · created 2006-01-24 · satisfied 2014-08-20
All monies
SatisfiedUnknown · created 2006-01-24 · satisfied 2012-07-17
All monies
SatisfiedUnknown · created 2004-08-12 · satisfied 2020-09-18
All monies
SatisfiedUnknown · created 2004-08-12 · satisfied 2014-08-20
All monies
SatisfiedAll Assets · created 2004-07-30 · satisfied 2020-07-02
All monies
SatisfiedAll Assets · created 2004-07-30 · satisfied 2014-09-09
All monies
Satisfied