Bestpump Ltd.
Agents involved in the sale of machinery, industrial equipment, ships and aircraft · Coatbridge
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · unknown scope
Net assets
£196,421
Cash
£208,569
Turnover
—
Profit / loss
—
Current assets
£834,920
Creditors < 1 year
—
Equity
£196,421
Average employees
16
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31GBP · unknown | 2025-01-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2014-01-31GBP · unknown | 2012-01-31GBP · unknown | 2011-01-31GBP · unknown | 2010-01-31GBP · unknown | 2009-01-31GBP · unknown | 2008-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £196,421 | £252,909 | £197,642 | £184 | £33,580 | £10,181 | £1,076 | −£3,113 | £29,109 | £30,384 | £20,243 | £6,917 | £14,683 | £107 | £2,333 | £11,908 | £6,187 | £8,651 |
| Equity | £196,421 | £252,909 | £197,642 | £184 | £33,580 | £10,181 | — | — | — | — | — | £6,917 | £14,683 | £107 | £2,333 | £11,908 | £6,187 | £8,651 |
| Assets | ||||||||||||||||||
| Fixed assets | £90,519 | £76,501 | — | £49,462 | £9,027 | £21,507 | £33,256 | £39,794 | £42,392 | £11,782 | £9,841 | — | — | £17,371 | £21,162 | £25,216 | £29,622 | £27,000 |
| Intangible assets | £0 | £0 | — | £0 | £0 | £0 | — | — | — | — | £3,000 | — | — | — | — | — | — | — |
| Property, plant & equipment | £90,519 | £76,501 | £63,503 | £49,462 | £9,027 | £21,507 | £33,256 | £39,794 | £42,392 | £11,782 | £6,841 | £0 | — | £2,371 | £3,162 | £4,216 | £5,622 | £0 |
| Current assets | £834,920 | £705,041 | £541,394 | £354,693 | £408,800 | £407,612 | £345,190 | £259,678 | £212,263 | £165,420 | £163,934 | £109,014 | £164,271 | £93,567 | £54,122 | £50,113 | £66,807 | £35,885 |
| Cash at bank | £208,569 | £130,439 | £183,945 | £5,236 | £6,230 | £12,588 | £13,282 | £9,201 | £23,859 | £36,129 | £38,237 | £14,532 | £57,664 | £4,433 | £4,579 | £4,845 | £1,096 | £14,891 |
| Debtors | £426,891 | £375,919 | £268,696 | £216,181 | £285,471 | £260,331 | £229,142 | £190,477 | £140,511 | £109,291 | £101,697 | £88,482 | £100,607 | £87,236 | £47,675 | £43,568 | £64,011 | £19,294 |
| Stock | £199,460 | £198,683 | £88,753 | £133,276 | £117,099 | £134,693 | £102,766 | £60,000 | £47,893 | £20,000 | £24,000 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors | — | — | — | — | — | — | £371,678 | £295,790 | £218,366 | £145,498 | £152,164 | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £108,097 | £158,588 | — | — | — | — | — |
| Provisions | £14,920 | £1,637 | £10,271 | £3,339 | £911 | £3,540 | — | — | — | — | — | — | — | £474 | £664 | £885 | £1,180 | £0 |
| Net current assets | £133,317 | £218,040 | £183,297 | −£15,649 | £25,464 | £38,039 | −£26,488 | −£36,112 | −£6,103 | £19,922 | £11,770 | £917 | £5,683 | −£16,790 | −£18,165 | −£12,063 | −£19,734 | −£18,349 |
| Assets less current liabilities | £223,836 | £294,541 | £246,800 | £33,813 | £34,491 | £59,546 | £6,768 | £3,682 | £36,289 | £31,704 | £21,611 | £6,917 | £14,683 | £581 | £2,997 | £13,153 | £9,888 | £8,651 |
| People | ||||||||||||||||||
| Average employees | 16 | 14 | 10 | 11 | 9 | 10 | 14 | 14 | 16 | 8 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2020-03-24 · satisfied 2024-08-08
—
Satisfied