Strathcarron Estates Limited
Development of building projects · Edinburgh
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2024-12-30 · GBP · unknown scope
Net assets
£161,278
Cash
£12,863
Turnover
—
Profit / loss
—
Current assets
£434,331
Creditors < 1 year
—
Equity
£161,278
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-30GBP · unknown | 2023-12-30GBP · unknown | 2022-12-30GBP · unknown | 2021-12-30GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2019-12-30GBP · unknown | 2018-12-30GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £161,278 | £125,130 | £150,844 | £154,314 | £146,159 | £194,594 | £194,593 | £169,769 | −£942,875 | −£926,550 |
| Equity | £161,278 | £125,130 | £150,844 | £154,314 | £146,159 | £194,594 | £194,593 | £169,769 | −£942,875 | −£926,550 |
| Assets | ||||||||||
| Fixed assets | £983,264 | £396,781 | £1 | — | — | — | — | — | — | — |
| Property, plant & equipment | £983,263 | £396,780 | £0 | — | — | — | — | — | — | — |
| Current assets | £434,331 | £1,031,287 | £1,060,928 | — | — | — | £1,140,932 | £838,570 | £1,063,408 | £1,009,535 |
| Cash at bank | £12,863 | £10,674 | £39,532 | £93,221 | £165,926 | £218,992 | £218,992 | £44,790 | £31,681 | £16,717 |
| Debtors | £421,468 | £300,745 | £301,528 | — | — | — | £243,489 | £117,156 | £76,452 | £37,543 |
| Stock | £0 | £719,868 | £719,868 | £719,698 | £701,998 | £678,451 | £678,451 | £676,624 | £955,275 | £955,275 |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £41,085 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £1,895,000 |
| Net current assets | −£148,980 | £446,225 | £503,833 | — | — | — | £628,237 | £631,383 | £952,124 | £968,450 |
| Assets less current liabilities | £834,284 | £843,006 | £503,834 | — | — | — | £628,238 | £631,384 | £952,125 | £968,450 |
| People | ||||||||||
| Average employees | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2025-11-03
—
OutstandingAll Assets · created 2022-11-21
—
OutstandingProperty · created 2018-04-06
—
OutstandingFixed · created 2018-03-29
—
OutstandingShow 7 satisfied / released
Unknown · created 2010-05-27 · satisfied 2018-04-10
All monies
SatisfiedUnknown · created 2006-09-26 · satisfied 2018-04-10
All monies
SatisfiedUnknown · created 2006-02-23 · satisfied 2018-04-10
All monies
SatisfiedUnknown · created 2006-02-07 · satisfied 2018-04-10
All monies
SatisfiedUnknown · created 2005-11-01 · satisfied 2018-04-10
All monies
SatisfiedUnknown · created 2005-10-18 · satisfied 2018-04-10
All monies
SatisfiedAll Assets · created 2005-10-18 · satisfied 2018-04-10
All monies
Satisfied