M. Ratter Limited
Manufacture of flat glass · Shetland
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£383,411
Cash
—
Turnover
—
Profit / loss
—
Current assets
£147,745
Creditors < 1 year
—
Equity
£383,411
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown | 2009-10-31GBP · unknown | 2008-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £383,411 | £68,201 | £76,126 | £68,479 | £66,806 | £70,484 | £70,592 | £74,222 | £85,936 | £85,970 | — | — | — | — | — | £7,783 | £12,523 | £13,884 |
| Equity | £383,411 | £68,201 | £76,126 | £68,479 | £66,806 | £70,484 | £70,592 | £74,222 | £85,936 | £85,970 | £75,174 | £48,999 | £34,160 | £29,300 | £27,391 | £7,783 | £12,523 | £13,884 |
| Assets | ||||||||||||||||||
| Fixed assets | £237,183 | £72,622 | £76,511 | £81,820 | £81,903 | £89,123 | £96,373 | £103,661 | £113,499 | £52,870 | £60,545 | £29,516 | £11,215 | £1,467 | £1,813 | £2,244 | £7,371 | £9,619 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £60,445 | £29,416 | £11,115 | £1,367 | £1,713 | £2,146 | £7,273 | £9,521 |
| Current assets | £147,745 | £57,315 | £70,883 | £49,015 | £45,767 | £42,283 | £35,185 | £30,615 | £33,820 | £33,387 | £17,634 | £24,143 | £26,426 | £28,165 | £46,563 | £6,917 | £6,360 | £7,065 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £16,784 | £24,024 | £26,247 | £22,411 | £45,196 | £5,806 | £4,575 | £4,755 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £850 | £119 | £179 | £5,754 | £1,367 | £1,111 | £1,785 | £2,310 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £3,005 | £4,660 | £3,481 | £332 | £20,985 | — | — | — |
| Net current assets | £146,228 | £55,579 | £59,615 | £46,659 | £44,903 | £41,361 | £34,219 | £30,561 | £32,437 | £33,100 | £14,629 | £19,483 | £22,945 | £27,833 | £25,578 | £5,539 | £5,152 | £4,265 |
| Assets less current liabilities | £383,411 | £128,201 | £136,126 | £128,479 | £126,806 | £130,484 | £130,592 | £134,222 | £145,936 | £85,970 | £75,174 | £48,999 | £34,160 | £29,300 | £27,391 | £7,783 | £12,523 | £13,884 |
| People | ||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.