Totseat Limited
Private Limited Company · Edinburgh
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
−£218,219
Cash
£3,805
Turnover
—
Profit / loss
—
Current assets
£5,249
Creditors < 1 year
—
Equity
−£218,219
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown | 2010-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | −£218,219 | −£209,866 | −£203,244 | −£202,610 | −£191,829 | −£189,515 | −£171,789 | −£171,839 | −£165,243 | −£133,680 | −£133,685 | −£120,212 | −£139,462 | −£150,935 | −£145,352 |
| Equity | −£218,219 | −£209,866 | −£203,244 | −£202,610 | −£191,829 | −£189,515 | −£171,789 | −£171,839 | −£165,243 | −£133,680 | −£133,685 | −£120,212 | −£139,462 | −£150,935 | −£145,352 |
| Assets | |||||||||||||||
| Fixed assets | — | — | £21,827 | £26,180 | £30,532 | £34,884 | £38,895 | £43,230 | £52,176 | £65,894 | £63,108 | £63,900 | £60,209 | £55,117 | £55,099 |
| Intangible assets | £13,866 | £17,475 | £21,827 | £26,180 | £30,532 | £34,884 | £38,895 | £43,230 | £52,122 | £65,482 | — | — | — | — | — |
| Property, plant & equipment | — | — | £0 | £0 | £0 | £0 | £0 | £0 | £54 | £412 | £719 | £1,987 | £3,260 | £5,296 | £1,993 |
| Current assets | £5,249 | £9,202 | £13,685 | £16,693 | £18,399 | £14,542 | £13,529 | £49,922 | £29,046 | £41,007 | £122,242 | £125,260 | £85,747 | £137,027 | £110,811 |
| Cash at bank | £3,805 | £6,091 | £7,911 | £4,836 | £2,124 | £4,854 | £7,331 | £4,296 | £3,200 | £2,024 | £37,384 | £16,785 | £5,089 | £17,129 | £1,446 |
| Debtors | £156 | £425 | £335 | £50 | £312 | £4,832 | £1,738 | £21,456 | £5,846 | £18,106 | £31,335 | £47,068 | £41,576 | £42,772 | £49,145 |
| Stock | £1,288 | £2,686 | £5,439 | £11,807 | £15,963 | £4,856 | £4,460 | £24,170 | £20,000 | £20,877 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £167,659 | £238,441 | £169,707 | £254,404 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £151,376 | £70,931 | £115,711 | £88,675 | — |
| Net current assets | £30 | £3,044 | £8,066 | £9,507 | £14,697 | −£9,265 | −£12,543 | −£21,985 | −£24,009 | −£8,477 | −£45,417 | −£113,181 | −£83,960 | −£117,377 | −£99,276 |
| Assets less current liabilities | £13,896 | £20,519 | £29,893 | £35,687 | £45,229 | £25,619 | £26,352 | £21,245 | £28,167 | £57,417 | £17,691 | −£49,281 | −£23,751 | −£62,260 | −£44,177 |
| People | |||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
All Assets · created 2011-11-23 · satisfied 2016-12-22
All monies
SatisfiedAll Assets · created 2007-08-30 · satisfied 2011-09-10
All monies
SatisfiedFloating · created 2005-08-09 · satisfied 2019-03-13
All monies
Satisfied